coby white - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Chicago Bulls | Combo | 65 | 100.0 | 25.7 | -1.3 | -1.6 | -2.9 | -1.1 | -0.7 | 3.1 | -4.4 | -0.6 | -3.8 |
| 20-21 | Chicago Bulls | Point | 69 | 95.8 | 31.2 | -1.2 | -1.2 | -2.4 | -0.5 | -0.7 | 2.4 | -2.7 | 0.4 | -3.1 |
| 21-22 | Chicago Bulls | Combo | 61 | 74.4 | 27.4 | -0.4 | -1.7 | -2.1 | 0.0 | 1.8 | 2.8 | -1.3 | -0.3 | -1.0 |
| 22-23 | Chicago Bulls | Combo | 73 | 89.0 | 23.6 | -1.0 | 0.2 | -0.8 | 1.4 | 4.4 | -0.1 | 3.9 | -0.6 | 4.5 |
| 23-24 | Chicago Bulls | Point | 79 | 96.3 | 36.5 | 0.7 | -1.3 | -0.7 | 2.4 | 9.0 | 6.5 | -0.8 | -3.3 | 2.5 |
| 24-25 | Chicago Bulls | Combo | 74 | 90.2 | 33.1 | 0.5 | -1.4 | -0.9 | 1.9 | 0.2 | 3.3 | -2.4 | 0.7 | -3.1 |
| 25-26 | Charlotte Hornets | Combo | 37 | 52.9 | 27 | -0.7 | -2.1 | -2.8 | -0.5 | 2.9 | 0.9 | 0.9 | -1.1 | 2.0 |
coby white - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Combo | 5 | 100.0 | 19.6 | -3.2 | -1.3 | -4.5 | -0.3 | -19.8 | -2.4 | -22.7 | -5.3 | -17.4 |