dante exum - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-15 | Utah Jazz | Combo | 82 | 100.0 | 22.2 | -3.6 | -0.7 | -4.3 | -3.0 | -1.0 | -5.9 | 2.7 | -2.2 | 4.9 |
| 16-17 | Utah Jazz | Combo | 66 | 80.5 | 18.6 | -3.2 | -0.1 | -3.3 | -1.1 | -6.9 | -1.8 | 0.6 | 5.7 | -5.1 |
| 18-19 | Utah Jazz | Combo | 42 | 51.2 | 15.8 | -2.0 | -0.1 | -2.1 | 0.0 | -6.9 | -4.7 | 3.2 | 5.4 | -2.2 |
| 19-20 | Cleveland Cavaliers | Wing | 35 | 53.8 | 13.9 | -2.0 | -0.4 | -2.4 | 0.0 | -10.6 | -3.9 | -8.9 | -2.2 | -6.7 |
| 23-24 | Dallas Mavericks | Wing | 54 | 65.9 | 20.1 | -0.3 | -0.3 | -0.6 | 1.1 | 6.6 | -4.3 | 10.2 | -0.7 | 10.9 |
dante exum - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Utah Jazz | Combo | 6 | 54.5 | 13.2 | 0.7 | 2.3 | 3.0 | 0.3 | 1.8 | 2.1 | -5.1 | -4.8 | -0.3 |
| 17-18 | Utah Jazz | Combo | 9 | 81.8 | 12.3 | -4.4 | -1.8 | -6.2 | -0.3 | 0.0 | 10.1 | -10.1 | 0.0 | -10.1 |
| 23-24 | Dallas Mavericks | Wing | 18 | 81.8 | 7.7 | -2.6 | -0.5 | -3.1 | 0.0 | -12.0 | -3.9 | -4.1 | 4.0 | -8.1 |