dario saric - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Philadelphia 76ers | Big | 81 | 98.8 | 26.3 | -1.3 | -0.9 | -2.3 | -0.5 | -1.8 | 0.7 | -6.2 | -3.7 | -2.5 |
| 17-18 | Philadelphia 76ers | Big | 78 | 95.1 | 29.6 | 1.8 | -0.5 | 1.3 | 5.1 | 4.5 | 1.5 | 5.9 | 2.9 | 3.0 |
| 18-19 | Minnesota Timberwolves | Big | 81 | 98.8 | 25 | 0.4 | -1.3 | -0.8 | 1.4 | 0.2 | 2.5 | -2.0 | 0.3 | -2.3 |
| 19-20 | Phoenix Suns | Big | 66 | 90.4 | 24.7 | -0.1 | -0.3 | -0.4 | 1.9 | 1.0 | 4.7 | -1.2 | 2.5 | -3.7 |
| 20-21 | Phoenix Suns | Big | 50 | 69.4 | 17.4 | -1.4 | -0.6 | -2.0 | 0.0 | 0.7 | -6.7 | 11.5 | 4.1 | 7.4 |
| 22-23 | Oklahoma City Thunder | Big | 55 | 67.1 | 14.6 | 0.1 | -0.2 | -0.2 | 0.3 | -0.9 | -1.0 | 1.5 | 1.4 | 0.1 |
| 23-24 | Golden State Warriors | Big | 64 | 78.0 | 17.1 | 0.6 | 0.4 | 1.0 | 2.4 | -2.9 | 2.4 | -1.6 | 3.7 | -5.3 |
dario saric - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-18 | Philadelphia 76ers | Big | 10 | 100.0 | 32.8 | 4.1 | -0.1 | 3.9 | 1.4 | -1.3 | 20.6 | -3.4 | 18.5 | -21.9 |
| 20-21 | Phoenix Suns | Big | 14 | 63.6 | 10.4 | 0.5 | 1.2 | 1.7 | 0.3 | 2.8 | -6.1 | 12.1 | 3.2 | 8.9 |