evan mobley - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Cleveland Cavaliers | Big | 69 | 84.1 | 33.8 | -0.9 | 1.5 | 0.6 | 4.1 | -1.4 | -1.4 | 1.7 | 1.7 | 0.0 |
| 22-23 | Cleveland Cavaliers | Big | 79 | 96.3 | 34.4 | 0.0 | 1.6 | 1.7 | 6.8 | 4.7 | 2.9 | 6.5 | 4.7 | 1.8 |
| 23-24 | Cleveland Cavaliers | Big | 50 | 61.0 | 30.6 | 0.9 | 2.0 | 2.9 | 5.1 | -3.6 | -1.2 | 1.1 | 3.5 | -2.4 |
| 24-25 | Cleveland Cavaliers | Big | 71 | 86.6 | 30.5 | 3.1 | 1.5 | 4.6 | 9.7 | 3.2 | -2.8 | 11.9 | 5.9 | 6.0 |
| 25-26 | Cleveland Cavaliers | Big | 52 | 77.6 | 32.3 | 1.6 | 1.4 | 3.0 | 5.7 | 0.8 | -2.4 | 6.1 | 2.9 | 3.2 |
evan mobley - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Cleveland Cavaliers | Big | 5 | 100.0 | 37.4 | -3.0 | 0.8 | -2.2 | 0.0 | 2.9 | -13.5 | -0.3 | -16.7 | 16.4 |
| 23-24 | Cleveland Cavaliers | Big | 12 | 100.0 | 35.2 | 1.2 | 2.1 | 3.3 | 1.6 | 6.8 | -3.8 | -3.5 | -14.1 | 10.6 |
| 24-25 | Cleveland Cavaliers | Big | 8 | 88.9 | 32.1 | 4.7 | 0.9 | 5.7 | 1.4 | -11.4 | 13.5 | 0.4 | 25.3 | -24.9 |