svi mykhailiuk - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Detroit Pistons | Forward | 41 | 50.0 | 10.6 | 0.6 | -1.1 | -0.5 | 0.0 | -4.5 | -2.8 | -0.6 | 1.1 | -1.7 |
| 19-20 | Detroit Pistons | Wing | 56 | 84.8 | 22.6 | -0.7 | -1.2 | -1.9 | 0.0 | 1.7 | -3.4 | -0.6 | -5.7 | 5.1 |
| 20-21 | Oklahoma City Thunder | Wing | 65 | 90.3 | 20.4 | -2.2 | -1.1 | -3.3 | -0.5 | 0.1 | -2.3 | -7.9 | -10.3 | 2.4 |
| 21-22 | Toronto Raptors | Wing | 54 | 65.9 | 13.2 | -2.7 | -0.2 | -2.9 | -0.5 | -9.6 | 0.2 | -5.9 | 3.9 | -9.8 |
| 25-26 | Utah Jazz | Wing | 48 | 71.6 | 23.4 | 0.1 | -2.0 | -1.9 | 0.0 | 3.6 | -2.4 | -3.4 | -9.4 | 6.0 |
svi mykhailiuk - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|