tiago splitter - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | San Antonio Spurs | Big | 57 | 69.5 | 12.9 | -1.3 | 0.5 | -0.8 | 0.5 | -8.0 | 1.2 | -1.3 | 7.9 | -9.2 |
| 11-12 | San Antonio Spurs | Big | 59 | 89.4 | 19 | 0.9 | 1.1 | 2.0 | 3.0 | 3.8 | 0.1 | 10.4 | 6.7 | 3.7 |
| 12-13 | San Antonio Spurs | Big | 81 | 98.8 | 24.7 | 0.8 | 1.3 | 2.2 | 5.7 | 0.9 | -5.3 | 9.7 | 3.5 | 6.2 |
| 13-14 | San Antonio Spurs | Big | 59 | 72.0 | 21.5 | -0.3 | 0.9 | 0.6 | 2.2 | -5.1 | -8.4 | 10.0 | 6.7 | 3.3 |
| 14-15 | San Antonio Spurs | Big | 52 | 63.4 | 19.8 | 0.8 | 1.5 | 2.3 | 3.0 | 3.7 | -3.6 | 11.9 | 4.6 | 7.3 |
tiago splitter - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|