vladimir radmanovic - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Oklahoma City Thunder | Forward | 61 | 74.4 | 20.2 | -0.2 | 0.8 | 0.6 | 2.2 | |||||
| 02-03 | Oklahoma City Thunder | Forward | 72 | 87.8 | 26.5 | 0.0 | -0.3 | -0.3 | 2.2 | |||||
| 03-04 | Oklahoma City Thunder | Forward | 77 | 93.9 | 30.2 | 1.6 | -0.8 | 0.8 | 4.3 | |||||
| 04-05 | Oklahoma City Thunder | Forward | 63 | 76.8 | 29.5 | 1.4 | -0.1 | 1.3 | 4.1 | |||||
| 05-06 | LA Clippers | Big | 77 | 93.9 | 25.6 | 1.4 | 1.0 | 2.5 | 2.7 | |||||
| 06-07 | Los Angeles Lakers | Forward | 55 | 67.1 | 17.9 | -1.8 | -1.0 | -2.8 | -0.5 | |||||
| 07-08 | Los Angeles Lakers | Forward | 64 | 79.0 | 22.8 | 0.4 | -0.2 | 0.2 | 2.2 | 8.6 | 1.6 | 11.4 | 4.4 | 7.0 |
| 08-09 | Charlotte Hornets | Wing | 76 | 92.7 | 19 | -1.6 | -0.6 | -2.3 | -0.3 | -3.1 | 1.5 | 2.7 | 7.3 | -4.6 |
| 09-10 | Golden State Warriors | Big | 41 | 50.0 | 21.7 | -2.9 | -1.3 | -4.2 | -1.1 | -6.3 | -2.9 | -6.6 | -3.2 | -3.4 |
| 10-11 | Golden State Warriors | Forward | 74 | 90.2 | 15.8 | -0.5 | 0.4 | -0.1 | 1.6 | 3.1 | -4.7 | 3.4 | -4.4 | 7.8 |
| 11-12 | Atlanta Hawks | Forward | 47 | 71.2 | 15.9 | -0.4 | 0.6 | 0.2 | 1.1 | -6.2 | -4.7 | 2.6 | 4.1 | -1.5 |
vladimir radmanovic - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Oklahoma City Thunder | Forward | 5 | 100.0 | 22.4 | 1.3 | -1.6 | -0.2 | 0.3 | |||||
| 04-05 | Oklahoma City Thunder | Forward | 6 | 54.5 | 20.5 | -3.0 | -0.7 | -3.7 | -0.3 | |||||
| 05-06 | LA Clippers | Big | 12 | 100.0 | 20.5 | 2.4 | 2.1 | 4.4 | 1.1 | |||||
| 07-08 | Los Angeles Lakers | Forward | 21 | 100.0 | 22.9 | 0.8 | 0.0 | 0.7 | 0.8 | 5.9 | -4.9 | 8.6 | -2.2 | 10.8 |