Regular Season - Philadelphia 76ers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyrese Maxey | Point | 61 | 91.0 | 38.3 | 3.7 | 0.6 | 4.3 | 11.4 | 4.2 | 0.1 | 4.3 | 5.3 | 0.5 | 5.8 | 12.4 | 7.9 | 0.1 | 1.3 | -6.5 | 7.8 |
| Kelly Oubre Jr. | Forward | 41 | 61.2 | 32.4 | -0.3 | 0.4 | 0.1 | 2.8 | 0.0 | 0.0 | 0.0 | -1.1 | -0.5 | -1.6 | 0.3 | 3.8 | 4.1 | -0.8 | -0.5 | -0.3 |
| VJ Edgecombe | Combo | 60 | 89.6 | 35 | -0.3 | 0.1 | -0.2 | 4.0 | -0.1 | 0.2 | 0.1 | -0.9 | -0.2 | -1.1 | 1.4 | 2.7 | 2.9 | -0.6 | -0.4 | -0.2 |
| Quentin Grimes | Wing | 61 | 91.0 | 29.9 | -1.0 | -0.2 | -1.2 | 2.3 | -0.6 | -0.4 | -1.0 | -0.8 | -0.7 | -1.6 | 0.5 | -3.1 | -2.5 | -1.0 | -0.4 | -0.6 |
| Dominick Barlow | Forward | 56 | 83.6 | 24.4 | -1.6 | 0.3 | -1.3 | 1.6 | -1.8 | 0.2 | -1.6 | -1.3 | 0.0 | -1.3 | 0.5 | -2.6 | -0.7 | -1.6 | 0.3 | -1.9 |
| Jabari Walker | Forward | 56 | 82.1 | 12.5 | -1.1 | -0.6 | -1.7 | 0.6 | -1.4 | 0.1 | -1.3 | -2.1 | -0.7 | -2.8 | -0.3 | -0.5 | -4.2 | 2.4 | -1.3 | 3.7 |
| Adem Bona | Center | 57 | 85.1 | 17.5 | -2.2 | 0.5 | -1.7 | 0.9 | -2.3 | -0.1 | -2.3 | -3.4 | 0.3 | -3.1 | -0.8 | -0.6 | -2.2 | 0.5 | -1.1 | 1.6 |
| Dalen Terry | Wing | 42 | 58.2 | 11.7 | -2.6 | 0.5 | -2.0 | 0.3 | -3.0 | 0.4 | -2.6 | -2.2 | 0.9 | -1.3 | 0.3 | -4.5 | -9.7 | 0.6 | -4.6 | 5.2 |
| Andre Drummond | Center | 49 | 71.6 | 19.4 | -1.3 | -0.8 | -2.2 | 0.5 | -1.9 | 0.3 | -1.6 | -0.6 | -0.6 | -1.2 | 0.5 | -6.0 | 3.0 | -6.9 | 2.1 | -9.0 |
| Tyrese Martin | Wing | 43 | 64.2 | 17.8 | -1.9 | -0.9 | -2.9 | 0.1 | -2.0 | -0.9 | -2.9 | -1.8 | -1.5 | -3.3 | -0.5 | -4.6 | 0.6 | -10.8 | -5.6 | -5.2 |
| Justin Edwards | Forward | 50 | 68.7 | 14.9 | -1.9 | -1.4 | -3.2 | -0.1 | -1.5 | -1.5 | -3.0 | -2.2 | 0.7 | -1.5 | 0.3 | -5.1 | 5.5 | -8.7 | 1.9 | -10.6 |
| Trendon Watford | Forward | 44 | 62.7 | 16.6 | -2.6 | -1.8 | -4.4 | -0.7 | -2.4 | -0.8 | -3.2 | -2.1 | 0.2 | -2.0 | 0.0 | -7.0 | 2.8 | -8.3 | 1.5 | -9.8 |
Playoffs - Philadelphia 76ers 25-26 Per 100 Possessions - Impact Metrics
| Pos | GP | GP% | MPG | Actual EPM - OFF | Actual EPM - DEF | Actual EPM - TOT | Actual EPM - WINS | Expected EPM - OFF | Expected EPM - DEF | Expected EPM - TOT | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|