aaron holiday - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Indiana Pacers | Point | 49 | 59.8 | 13.1 | 9.2 | 34.4 | 48.1 | 36.3 | -1.9 | 79.1 | 26.2 | 7.8 | 34.9 | 1.1 | 31.3 | 5.8 | 33.3 | 64.8 | 3.2 | 34.8 | 4.7 | 38.5 | 4.3 | 29.5 | 48.4 |
| 19-20 | Indiana Pacers | Point | 66 | 90.4 | 24.5 | 6.4 | 39.7 | 39.0 | 36.9 | 2.8 | 83.9 | 25.7 | 5.2 | 38.7 | 1.2 | 44.7 | 4.3 | 44.4 | 64.8 | 2.3 | 30.4 | 3.9 | 42.2 | 2.5 | 34.1 | 38.6 |
| 20-21 | Indiana Pacers | Wing | 65 | 90.3 | 18.1 | 7.1 | 36.7 | 41.5 | 37.9 | -1.2 | 92.4 | 26.0 | 5.6 | 32.2 | 1.5 | 54.1 | 4.9 | 37.4 | 68.3 | 2.3 | 35.6 | 5.2 | 39.3 | 1.8 | 30.4 | 25.4 |
| 21-22 | Phoenix Suns | Point | 63 | 76.8 | 16.2 | 4.8 | 37.9 | 30.5 | 36.7 | 1.2 | 71.8 | 26.0 | 4.2 | 37.2 | 0.9 | 41.2 | 3.3 | 42.3 | 68.9 | 1.5 | 28.1 | 3.6 | 35.1 | 1.5 | 44.8 | 28.2 |
| 22-23 | Atlanta Hawks | Combo | 57 | 69.5 | 14.6 | 4.8 | 40.9 | 40.0 | 37.3 | 3.6 | 86.1 | 25.4 | 4.1 | 44.4 | 1.0 | 25.0 | 3.5 | 42.6 | 69.3 | 1.4 | 37.0 | 3.5 | 43.5 | 1.4 | 34.6 | 29.5 |
| 23-24 | Houston Rockets | Combo | 78 | 95.1 | 16.3 | 8.1 | 39.1 | 51.8 | 37.7 | 1.4 | 81.0 | 25.5 | 6.1 | 36.7 | 1.7 | 46.9 | 5.5 | 47.4 | 70.7 | 2.3 | 18.5 | 5.8 | 41.8 | 2.3 | 30.5 | 27.2 |
| 24-25 | Houston Rockets | Combo | 60 | 73.2 | 13.2 | 10.7 | 40.2 | 67.3 | 36.7 | 3.5 | 81.9 | 26.0 | 8.5 | 38.5 | 2.1 | 47.2 | 6.3 | 43.5 | 60.3 | 4.4 | 34.2 | 8.1 | 42.2 | 2.6 | 33.3 | 25.0 |
| 25-26 | Houston Rockets | Point | 43 | 63.6 | 13 | 10.8 | 36.0 | 63.5 | 36.9 | -0.9 | 91.1 | 25.7 | 7.8 | 32.2 | 3.0 | 45.7 | 7.4 | 44.8 | 69.6 | 3.3 | 15.8 | 8.9 | 37.9 | 1.9 | 27.3 | 17.6 |
aaron holiday - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Indiana Pacers | Point | 3 | 75.0 | 4.3 | 7.2 | 50.0 | 40.0 | 35.1 | 14.9 | 25.0 | 7.2 | 50.0 | 3.1 | 50.0 | 3.1 | 100.0 | 3.1 | 3.1 | 100.0 | 50.0 | |||||
| 19-20 | Indiana Pacers | Point | 4 | 100.0 | 17.8 | 6.1 | 44.4 | 42.9 | 36.8 | 7.6 | 75.0 | 25.2 | 4.0 | 16.7 | 2.1 | 100.0 | 3.5 | 60.0 | 55.6 | 2.7 | 25.0 | 4.0 | 66.7 | 2.1 | 33.3 |