aaron williams - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Oklahoma City Thunder | Forward | 65 | 79.3 | 11.6 | 14.4 | 52.5 | 81.9 | 5.1 | 31.6 | 1.3 | 79.2 | 14.5 | 10.4 | 9.3 | 63.4 | 82.6 | 65.6 | 5.1 | 31.2 | |||
| 98-99 | Oklahoma City Thunder | Forward | 38 | 76.0 | 12.1 | 13.3 | 42.6 | 78.8 | 6.2 | 27.6 | 1.7 | 81.3 | 12.1 | 9.3 | 7.1 | 56.3 | 77.8 | 52.5 | 6.2 | 27.6 | |||
| 99-00 | Washington Wizards | Forward | 81 | 98.8 | 19.1 | 14.9 | 52.2 | 64.3 | 6.4 | 33.9 | 1.6 | 66.2 | 11.5 | 9.1 | 8.5 | 65.9 | 63.5 | 57.3 | 6.4 | 33.3 | |||
| 00-01 | Brooklyn Nets | Big | 82 | 100.0 | 28.5 | 14.3 | 45.7 | 62.3 | 6.9 | 33.9 | 2.2 | 65.1 | 6.7 | 10.8 | 7.4 | 56.7 | 60.7 | 51.8 | 6.9 | 33.7 | |||
| 01-02 | Brooklyn Nets | Forward | 82 | 100.0 | 18.9 | 14.5 | 52.7 | 72.7 | 7.4 | 41.3 | 1.3 | 66.3 | 7.6 | 9.5 | 7.1 | 64.7 | 77.0 | 49.1 | 7.4 | 41.1 | |||
| 02-03 | Brooklyn Nets | Center | 81 | 98.8 | 19.8 | 14.1 | 45.3 | 62.3 | 7.0 | 38.2 | 2.7 | 71.4 | 5.5 | 10.8 | 7.0 | 52.5 | 55.7 | 49.9 | 7.0 | 38.0 | |||
| 03-04 | Brooklyn Nets | Big | 72 | 87.8 | 18.5 | 13.2 | 50.6 | 77.9 | 6.7 | 34.9 | 1.2 | 78.3 | 4.7 | 11.4 | 6.5 | 66.6 | 77.7 | 49.6 | 6.7 | 35.3 | |||
| 05-06 | New Orleans Pelicans | Big | 47 | 57.3 | 16.8 | 11.5 | 51.7 | 69.2 | 5.0 | 35.1 | 1.3 | 85.2 | 5.2 | 12.0 | 6.5 | 64.6 | 62.5 | 56.3 | 5.0 | 35.1 |
aaron williams - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Brooklyn Nets | Forward | 20 | 100.0 | 20.8 | 11.7 | 47.9 | 60.9 | 6.6 | 46.3 | 5.6 | 64.0 | 1.9 | 11.5 | 5.1 | 50.0 | 57.1 | 43.8 | 6.8 | 45.5 | |||
| 02-03 | Brooklyn Nets | Center | 19 | 95.0 | 17.9 | 16.6 | 47.2 | 62.0 | 8.0 | 39.2 | 2.0 | 60.0 | 10.5 | 8.6 | 54.5 | 63.3 | 51.9 | 8.0 | 39.2 | ||||
| 03-04 | Brooklyn Nets | Big | 11 | 100.0 | 13.7 | 11.7 | 54.5 | 72.2 | 4.3 | 33.3 | 75.0 | 8.3 | 10.7 | 7.4 | 66.7 | 71.4 | 63.6 | 4.3 | 33.3 |