al harrington - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Indiana Pacers | Forward | 50 | 61.0 | 17.1 | |||||||||||||||
| 00-01 | Indiana Pacers | Forward | 77 | 93.9 | 24.6 | |||||||||||||||
| 01-02 | Indiana Pacers | Forward | 44 | 53.7 | 29.8 | |||||||||||||||
| 02-03 | Indiana Pacers | Forward | 82 | 100.0 | 30.1 | |||||||||||||||
| 03-04 | Indiana Pacers | Forward | 79 | 96.3 | 30.9 | |||||||||||||||
| 04-05 | Atlanta Hawks | Forward | 66 | 80.5 | 38.6 | |||||||||||||||
| 05-06 | Atlanta Hawks | Forward | 76 | 92.7 | 36.6 | |||||||||||||||
| 06-07 | Golden State Warriors | Forward | 78 | 95.1 | 32.8 | |||||||||||||||
| 07-08 | Golden State Warriors | Big | 81 | 98.8 | 27 | |||||||||||||||
| 08-09 | New York Knicks | Forward | 73 | 89.0 | 34.9 | |||||||||||||||
| 09-10 | New York Knicks | Forward | 72 | 87.8 | 30.5 | |||||||||||||||
| 10-11 | Denver Nuggets | Big | 73 | 89.0 | 22.8 | |||||||||||||||
| 11-12 | Denver Nuggets | Big | 64 | 97.0 | 27.5 |
al harrington - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Indiana Pacers | Forward | 3 | 75.0 | 13.3 | |||||||||||||||
| 02-03 | Indiana Pacers | Forward | 6 | 100.0 | 17 | |||||||||||||||
| 03-04 | Indiana Pacers | Forward | 16 | 100.0 | 26.8 | |||||||||||||||
| 06-07 | Golden State Warriors | Forward | 11 | 100.0 | 23.7 | |||||||||||||||
| 10-11 | Denver Nuggets | Big | 5 | 100.0 | 13.8 | |||||||||||||||
| 11-12 | Denver Nuggets | Big | 7 | 100.0 | 23.1 | |||||||||||||||
| 13-14 | Washington Wizards | Big | 6 | 54.5 | 9.8 | 0.6 | 5.8 | 14.3 | 2 | 12.3 | 13.5 | 93.8 | 18.8 | 5.4 | 13.5 | 19.3 | 69.6 | 13.0 | 5.2 |