austin croshere - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Indiana Pacers | Forward | 26 | 52.0 | 9.5 | -1.3 | -0.2 | -1.6 | 0.0 | |||||
| 99-00 | Indiana Pacers | Big | 81 | 98.8 | 23.3 | 0.7 | 0.0 | 0.7 | 3.5 | |||||
| 00-01 | Indiana Pacers | Forward | 81 | 98.8 | 23.1 | -0.1 | -1.0 | -1.2 | 1.1 | |||||
| 01-02 | Indiana Pacers | Forward | 75 | 91.5 | 17.1 | 0.4 | -0.4 | 0.1 | 1.9 | |||||
| 02-03 | Indiana Pacers | Forward | 46 | 56.1 | 13.4 | 1.7 | 0.0 | 1.7 | 1.6 | |||||
| 03-04 | Indiana Pacers | Forward | 75 | 91.5 | 13.9 | 0.7 | 0.4 | 1.1 | 2.2 | |||||
| 04-05 | Indiana Pacers | Forward | 73 | 89.0 | 25 | -0.4 | -0.3 | -0.7 | 1.6 | |||||
| 05-06 | Indiana Pacers | Forward | 50 | 61.0 | 23 | 1.5 | 0.6 | 2.1 | 3.2 | |||||
| 06-07 | Dallas Mavericks | Big | 60 | 74.1 | 11.9 | -1.8 | 0.3 | -1.6 | 0.3 | |||||
| 07-08 | Golden State Warriors | Big | 41 | 50.0 | 11 | -0.2 | -0.8 | -1.1 | 0.3 | -7.1 | -5.2 | 0.5 | 2.4 | -1.9 |
austin croshere - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|