ayo dosunmu - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Combo | 77 | 93.9 | 27.4 | 4.2 | 37.3 | 34.6 | 37.5 | -0.2 | 100.0 | 24.1 | 2.1 | 33.3 | 2.1 | 41.1 | 3.7 | 37.3 | 87.0 | 0.5 | 40.0 | 4.0 | 38.4 | 0.2 | 22.2 | 4.8 |
| 22-23 | Chicago Bulls | Combo | 80 | 97.6 | 26.2 | 4.4 | 31.2 | 33.2 | 38.2 | -7.0 | 100.0 | 24.4 | 2.4 | 30.0 | 2.0 | 32.6 | 3.8 | 34.6 | 85.7 | 0.5 | 8.3 | 4.1 | 30.9 | 0.2 | 40.0 | 2.7 |
| 23-24 | Chicago Bulls | Combo | 76 | 92.7 | 29.1 | 6.6 | 40.6 | 40.9 | 38.6 | 2.0 | 89.1 | 24.3 | 3.2 | 44.0 | 3.4 | 37.5 | 5.6 | 39.7 | 86.0 | 0.8 | 44.1 | 5.5 | 40.6 | 1.0 | 38.1 | 14.7 |
| 24-25 | Chicago Bulls | Wing | 46 | 56.1 | 30.3 | 6.2 | 32.8 | 42.1 | 38.0 | -5.2 | 93.5 | 24.7 | 3.6 | 31.3 | 2.6 | 35.1 | 5.1 | 32.7 | 82.5 | 1.1 | 33.3 | 5.3 | 34.0 | 1.1 | 26.7 | 15.9 |
| 25-26 | Minnesota Timberwolves | Combo | 58 | 86.6 | 26.2 | 7.1 | 43.3 | 38.6 | 37.3 | 6.0 | 93.0 | 25.1 | 5.0 | 42.9 | 2.1 | 44.3 | 5.2 | 44.5 | 74.9 | 1.6 | 41.5 | 5.9 | 42.3 | 0.9 | 54.8 | 13.8 |
ayo dosunmu - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Chicago Bulls | Combo | 5 | 100.0 | 17 | 7.1 | 23.1 | 50.0 | 37.6 | -14.5 | 100.0 | 24.3 | 3.8 | 3.3 | 50.0 | 6.0 | 27.3 | 84.6 | 1.1 | 6.5 | 25.0 | 0.5 | 7.7 |