brandon bass - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Dallas Mavericks | Big | 78 | 95.1 | 19.9 | |||||||||||||||||
| 08-09 | Dallas Mavericks | Big | 81 | 98.8 | 19.4 | |||||||||||||||||
| 09-10 | Orlando Magic | Big | 46 | 56.1 | 13.9 | |||||||||||||||||
| 10-11 | Orlando Magic | Big | 76 | 92.7 | 26.1 | |||||||||||||||||
| 11-12 | Boston Celtics | Big | 59 | 89.4 | 31.7 | |||||||||||||||||
| 12-13 | Boston Celtics | Big | 81 | 100.0 | 27.6 | |||||||||||||||||
| 13-14 | Boston Celtics | Big | 82 | 100.0 | 27.6 | |||||||||||||||||
| 14-15 | Boston Celtics | Big | 82 | 100.0 | 23.5 | |||||||||||||||||
| 15-16 | Los Angeles Lakers | Big | 66 | 80.5 | 20.3 | 2.9 | 0.88 | 19.4 | 7.7 | 1.21 | 54.0 | 3.9 | 1.17 | 26.5 | 11.6 | 1.20 | 80.6 | 12.5 | 1.10 | 86.9 | 14.5 | 1.14 |
| 16-17 | LA Clippers | Big | 50 | 61.0 | 11.4 | 5.6 | 1.03 | 27.9 | 10.3 | 1.21 | 49.6 | 4.7 | 1.37 | 22.5 | 15.0 | 1.26 | 72.1 | 18.4 | 1.13 | 90.4 | 20.5 | 1.20 |
brandon bass - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07-08 | Dallas Mavericks | Big | 5 | 100.0 | 26.4 | |||||||||||||||||
| 08-09 | Dallas Mavericks | Big | 10 | 100.0 | 19.1 | |||||||||||||||||
| 10-11 | Orlando Magic | Big | 6 | 100.0 | 23.2 | |||||||||||||||||
| 11-12 | Boston Celtics | Big | 20 | 100.0 | 30.4 | |||||||||||||||||
| 12-13 | Boston Celtics | Big | 6 | 100.0 | 33.8 | |||||||||||||||||
| 14-15 | Boston Celtics | Big | 4 | 100.0 | 21.3 |