brandon clarke - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Memphis Grizzlies | Big | 58 | 79.5 | 22.4 | 23 | 53 | 16.9 | 72.3 | 19 | 71.1 | 16 | 75.0 | 3 | 33.3 | 15.8 | 4 | 75.0 |
| 20-21 | Memphis Grizzlies | Big | 59 | 81.9 | 24 | 21 | 51 | 15.8 | 53.1 | 17 | 52.9 | 16 | 56.3 | 1 | 5.9 | 2 | 50.0 | |
| 21-22 | Memphis Grizzlies | Big | 64 | 78.0 | 19.5 | 17 | 37 | 15.5 | 72.0 | 11 | 72.7 | 11 | 72.7 | 0 | 5 | 60.0 | ||
| 22-23 | Memphis Grizzlies | Big | 56 | 68.3 | 19.5 | 10 | 20 | 13.6 | 54.6 | 6 | 50.0 | 6 | 50.0 | 0 | 3 | 66.7 | ||
| 24-25 | Memphis Grizzlies | Big | 64 | 78.0 | 18.8 | 17 | 46 | 13.4 | 34.9 | 12 | 33.3 | 12 | 33.3 | 0 | 2 | 50.0 |
brandon clarke - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Memphis Grizzlies | Big | 12 | 100.0 | 24.7 | 7 | 27 | 23.4 | 59.3 | 10 | 50.0 | 10 | 50.0 | 0 | 6 | 83.3 |