brandon knight - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Detroit Pistons | Point | 66 | 100.0 | 32.2 | 19.0 | 48.7 | 48.0 | 7.0 | 33.1 | 0.7 | 26.9 | 6.8 | 13.2 | 11.9 | 57.8 | 56.6 | 63.2 | 13.6 | 45.5 | |||
| 12-13 | Detroit Pistons | Combo | 75 | 91.5 | 31.5 | 19.3 | 47.5 | 53.2 | 5.9 | 34.1 | 1.1 | 34.8 | 5.2 | 14.1 | 13.4 | 53.5 | 59.6 | 69.2 | 13.0 | 45.6 | |||
| 13-14 | Milwaukee Bucks | Combo | 72 | 87.8 | 33.3 | 23.5 | 47.3 | 38.0 | 8.6 | 38.5 | 1.7 | 26.3 | 4.7 | 14.3 | 14.7 | 52.5 | 43.9 | 62.9 | 15.9 | 43.3 | 9.4 | 42.7 | 40.3 |
| 14-15 | Phoenix Suns | Combo | 63 | 76.8 | 32.3 | 21.5 | 49.3 | 41.6 | 7.6 | 34.4 | 0.9 | 20.2 | 1.3 | 15.8 | 13.9 | 57.5 | 50.4 | 64.3 | 15.4 | 46.5 | 9.1 | 43.6 | 42.3 |
| 15-16 | Phoenix Suns | Combo | 52 | 63.4 | 36 | 22.9 | 48.3 | 36.7 | 8.7 | 38.0 | 1.2 | 18.8 | 2.7 | 15.0 | 14.3 | 54.5 | 46.1 | 62.3 | 17.6 | 44.9 | 11.2 | 43.4 | 49.2 |
| 16-17 | Phoenix Suns | Combo | 54 | 65.9 | 21.1 | 21.7 | 44.2 | 24.4 | 10.0 | 35.7 | 2.9 | 11.6 | 3.7 | 14.1 | 11.6 | 51.4 | 33.3 | 54.0 | 15.6 | 40.5 | 9.9 | 42.1 | 46.0 |
brandon knight - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|