caleb martin - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Charlotte Hornets | Wing | 53 | 73.6 | 15.4 | 15.0 | 43.7 | 68.8 | 2.8 | 40.8 | 2.0 | 60.0 | 10.2 | 15.6 | 12.2 | 44.4 | 71.1 | 80.8 | 10.3 | 38.4 | 2.2 | 38.5 | 15.3 |
| 21-22 | Miami Heat | Forward | 60 | 73.2 | 22.9 | 14.5 | 58.7 | 69.7 | 3.0 | 28.4 | 2.5 | 60.9 | 13.6 | 12.2 | 11.7 | 66.2 | 70.8 | 80.2 | 8.3 | 50.6 | 2.1 | 50.8 | 14.4 |
| 22-23 | Miami Heat | Forward | 71 | 86.6 | 29.3 | 12.9 | 54.2 | 69.3 | 3.5 | 41.5 | 2.7 | 59.0 | 6.8 | 13.2 | 9.4 | 58.9 | 72.5 | 73.1 | 9.1 | 49.1 | 2.3 | 54.0 | 18.1 |
| 23-24 | Miami Heat | Wing | 64 | 78.0 | 27.4 | 15.8 | 50.6 | 69.7 | 4.9 | 40.0 | 3.5 | 48.5 | 14.1 | 11.2 | 10.9 | 55.3 | 78.0 | 69.4 | 11.3 | 47.5 | 2.9 | 39.4 | 18.7 |
| 24-25 | Dallas Mavericks | Wing | 45 | 54.9 | 27.1 | 12.1 | 48.8 | 58.9 | 4.7 | 35.9 | 2.6 | 45.2 | 7.7 | 13.3 | 7.4 | 57.0 | 65.5 | 61.3 | 8.6 | 44.7 | 3.1 | 36.2 | 25.2 |
| 25-26 | Dallas Mavericks | Wing | 57 | 82.1 | 14.9 | 10.2 | 50.0 | 65.5 | 3.4 | 29.2 | 57.9 | 18.5 | 12.2 | 6.5 | 61.1 | 67.7 | 65.2 | 6.5 | 39.3 | 1.5 | 28.3 | 16.0 |
caleb martin - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Miami Heat | Forward | 15 | 83.3 | 13.8 | 19.3 | 46.3 | 59.4 | 4.7 | 30.0 | 10.0 | 16.7 | 10.0 | 10.8 | 14.5 | 51.7 | 69.2 | 75.0 | 12.7 | 39.6 | 1.6 | 14.3 | 8.8 |
| 22-23 | Miami Heat | Forward | 23 | 100.0 | 30.2 | 15.2 | 63.6 | 80.7 | 3.2 | 50.0 | 2.3 | 50.0 | 18.2 | 12.9 | 11.8 | 67.3 | 88.5 | 78.6 | 10.8 | 59.5 | 3.9 | 43.5 | 26.2 |
| 23-24 | Miami Heat | Wing | 5 | 100.0 | 35 | 13.4 | 58.9 | 61.9 | 3.9 | 30.8 | 50.0 | 23.1 | 13.8 | 9.6 | 70.3 | 64.7 | 71.1 | 11.3 | 53.9 | 4.5 | 43.3 | 33.3 |