chauncey billups - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Toronto Raptors | Point | 80 | 97.6 | 27.7 | |||||||||||||||
| 98-99 | Denver Nuggets | Combo | 45 | 90.0 | 33.1 | |||||||||||||||
| 00-01 | Minnesota Timberwolves | Combo | 77 | 93.9 | 23.3 | |||||||||||||||
| 01-02 | Minnesota Timberwolves | Point | 82 | 100.0 | 28.7 | |||||||||||||||
| 02-03 | Detroit Pistons | Point | 74 | 90.2 | 31.5 | |||||||||||||||
| 03-04 | Detroit Pistons | Combo | 78 | 95.1 | 35.5 | |||||||||||||||
| 04-05 | Detroit Pistons | Combo | 80 | 97.6 | 35.9 | |||||||||||||||
| 05-06 | Detroit Pistons | Point | 81 | 98.8 | 36.1 | |||||||||||||||
| 06-07 | Detroit Pistons | Point | 70 | 85.4 | 36.2 | |||||||||||||||
| 07-08 | Detroit Pistons | Point | 78 | 95.1 | 32.3 | |||||||||||||||
| 08-09 | Denver Nuggets | Combo | 79 | 96.3 | 35.3 | |||||||||||||||
| 09-10 | Denver Nuggets | Combo | 73 | 89.0 | 34.1 | |||||||||||||||
| 10-11 | New York Knicks | Combo | 72 | 87.8 | 32.1 |
chauncey billups - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Minnesota Timberwolves | Combo | 3 | 75.0 | 9 | |||||||||||||||
| 01-02 | Minnesota Timberwolves | Point | 3 | 100.0 | 44.3 | |||||||||||||||
| 02-03 | Detroit Pistons | Point | 14 | 82.4 | 34.6 | |||||||||||||||
| 03-04 | Detroit Pistons | Combo | 23 | 100.0 | 38.4 | |||||||||||||||
| 04-05 | Detroit Pistons | Combo | 25 | 100.0 | 39.5 | |||||||||||||||
| 05-06 | Detroit Pistons | Point | 18 | 100.0 | 39.2 | |||||||||||||||
| 06-07 | Detroit Pistons | Point | 16 | 100.0 | 40.5 | |||||||||||||||
| 07-08 | Detroit Pistons | Point | 15 | 88.2 | 32 | |||||||||||||||
| 08-09 | Denver Nuggets | Combo | 16 | 100.0 | 38.7 | |||||||||||||||
| 09-10 | Denver Nuggets | Combo | 6 | 100.0 | 34.5 | |||||||||||||||
| 12-13 | LA Clippers | Wing | 6 | 100.0 | 19.2 |