chris boucher - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Toronto Raptors | Big | 61 | 84.7 | 13.4 | 13.6 | 1.07 | 67.3 | 6.6 | 1.21 | 32.7 | 20.3 | 1.11 | 100.0 | 18.2 | 1.07 | 89.0 | 20.3 | 1.11 | |||
| 20-21 | Toronto Raptors | Big | 60 | 83.3 | 24.2 | 15.3 | 1.18 | 71.9 | 6.0 | 1.29 | 28.1 | 21.3 | 1.21 | 100.0 | 18.5 | 1.20 | 86.6 | 21.3 | 1.21 | |||
| 21-22 | Toronto Raptors | Big | 80 | 97.6 | 21.1 | 11.2 | 1.07 | 59.0 | 7.9 | 1.14 | 41.0 | 19.1 | 1.10 | 100.0 | 15.3 | 1.05 | 80.9 | 19.1 | 1.10 | |||
| 22-23 | Toronto Raptors | Big | 76 | 92.7 | 20 | 10.7 | 1.07 | 56.7 | 8.2 | 1.20 | 43.3 | 18.9 | 1.12 | 100.0 | 15.0 | 1.10 | 79.6 | 18.9 | 1.12 | |||
| 23-24 | Toronto Raptors | Big | 49 | 59.8 | 14.3 | 4.1 | 1.47 | 33.9 | 8.1 | 1.23 | 66.1 | 12.2 | 1.31 | 100.0 | 7.4 | 1.39 | 61.6 | 12.2 | 1.31 | |||
| 24-25 | Toronto Raptors | Forward | 50 | 61.0 | 17.2 | 14.3 | 1.22 | 64.1 | 8.1 | 1.15 | 35.9 | 22.4 | 1.19 | 100.0 | 17.4 | 1.22 | 77.8 | 22.4 | 1.19 |
chris boucher - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Toronto Raptors | Big | 6 | 54.5 | 7 | 5.1 | 1.00 | 41.7 | 7.6 | 0.43 | 58.3 | 12.7 | 0.67 | 100.0 | 8.2 | 0.63 | 66.7 | 12.7 | 0.67 | |||
| 21-22 | Toronto Raptors | Big | 6 | 100.0 | 21.5 | 12.2 | 1.26 | 68.9 | 5.4 | 1.64 | 31.1 | 17.6 | 1.38 | 100.0 | 15.7 | 1.38 | 88.9 | 17.6 | 1.38 |