chuck hayes - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Houston Rockets | Big | 78 | 95.1 | 22 | |||||||||||||||||||||
| 07-08 | Houston Rockets | Big | 79 | 96.3 | 19.9 | 0.9 | 29.0 | |||||||||||||||||||
| 08-09 | Houston Rockets | Big | 68 | 82.9 | 12.4 | |||||||||||||||||||||
| 09-10 | Houston Rockets | Big | 82 | 100.0 | 21.6 | |||||||||||||||||||||
| 10-11 | Houston Rockets | Big | 73 | 89.0 | 28.4 | 0.2 | 23.0 | |||||||||||||||||||
| 11-12 | Sacramento Kings | Big | 54 | 81.8 | 19.2 | 0.6 | 29.0 | |||||||||||||||||||
| 12-13 | Sacramento Kings | Big | 72 | 87.8 | 16.6 | 0.5 | 28.0 | |||||||||||||||||||
| 13-14 | Toronto Raptors | Big | 60 | 73.2 | 12.5 | 100.0 |
chuck hayes - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Houston Rockets | Big | 7 | 100.0 | 28.1 | 0.2 | 5.9 | 29.0 | 0.2 | |||||||||||||||||
| 07-08 | Houston Rockets | Big | 6 | 100.0 | 18 | |||||||||||||||||||||
| 08-09 | Houston Rockets | Big | 10 | 76.9 | 16.6 | 0.3 | 5.0 | 27.0 | 0.3 | |||||||||||||||||
| 13-14 | Toronto Raptors | Big | 5 | 71.4 | 7.4 |