collin sexton - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Cleveland Cavaliers | Point | 82 | 100.0 | 31.8 | -1.4 | -3.3 | -4.7 | -4.9 | 0.0 | 8.0 | -12.5 | -4.5 | -8.0 |
| 19-20 | Cleveland Cavaliers | Point | 65 | 100.0 | 33 | 0.3 | -2.1 | -1.8 | 0.3 | 7.0 | 11.1 | -9.2 | -5.1 | -4.1 |
| 20-21 | Cleveland Cavaliers | Combo | 60 | 83.3 | 35.3 | 1.8 | -1.9 | -0.2 | 2.7 | 2.8 | 4.7 | -9.2 | -7.3 | -1.9 |
| 22-23 | Utah Jazz | Combo | 48 | 58.5 | 23.9 | 0.1 | -1.5 | -1.3 | 0.5 | 2.6 | 1.6 | 0.1 | -0.9 | 1.0 |
| 23-24 | Utah Jazz | Combo | 78 | 95.1 | 26.6 | 3.8 | -1.9 | 1.9 | 5.4 | 8.0 | 4.6 | -3.4 | -6.8 | 3.4 |
| 24-25 | Utah Jazz | Combo | 63 | 76.8 | 27.9 | 1.7 | -2.3 | -0.6 | 1.6 | 2.6 | -0.8 | -7.5 | -10.9 | 3.4 |
| 25-26 | Chicago Bulls | Combo | 54 | 80.6 | 22.9 | 1.1 | -0.6 | 0.6 | 2.2 | -4.5 | -4.4 | -0.3 | -0.2 | -0.1 |
collin sexton - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|