collin sexton - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Cleveland Cavaliers | Point | 82 | 100.0 | 31.8 | 32 | 85 | 23.0 | 48.7 | 37 | 47.3 | 27 | 25.9 | 10 | 70.0 | 27.0 | 7 | 57.1 |
| 19-20 | Cleveland Cavaliers | Point | 65 | 100.0 | 33 | 29 | 120 | 26.1 | 48.1 | 52 | 39.4 | 41 | 31.7 | 11 | 45.5 | 21.2 | 26 | 76.9 |
| 20-21 | Cleveland Cavaliers | Combo | 60 | 83.3 | 35.3 | 20 | 80 | 33.8 | 66.1 | 50 | 62.0 | 35 | 45.7 | 15 | 66.7 | 30.0 | 17 | 82.4 |
| 22-23 | Utah Jazz | Combo | 48 | 58.5 | 23.9 | 20 | 43 | 22.1 | 73.1 | 17 | 73.5 | 14 | 78.6 | 3 | 33.3 | 17.6 | 8 | 62.5 |
| 23-24 | Utah Jazz | Combo | 78 | 95.1 | 26.6 | 23 | 71 | 22.2 | 59.7 | 26 | 46.2 | 16 | 37.5 | 10 | 40.0 | 38.5 | 17 | 94.1 |
| 24-25 | Utah Jazz | Combo | 63 | 76.8 | 27.9 | 16 | 63 | 23.1 | 64.9 | 24 | 58.3 | 16 | 50.0 | 8 | 50.0 | 33.3 | 12 | 83.3 |
| 25-26 | Chicago Bulls | Combo | 54 | 80.6 | 22.9 | 15 | 33 | 18.7 | 52.1 | 13 | 50.0 | 8 | 25.0 | 5 | 60.0 | 38.5 | 1 | 100.0 |
collin sexton - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|