cuttino mobley - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 49 | 98.0 | 29.7 | |||||||||||||||
| 99-00 | Houston Rockets | Combo | 81 | 98.8 | 30.8 | |||||||||||||||
| 00-01 | Houston Rockets | Combo | 79 | 96.3 | 38.1 | |||||||||||||||
| 01-02 | Houston Rockets | Wing | 74 | 90.2 | 42.1 | |||||||||||||||
| 02-03 | Houston Rockets | Combo | 73 | 89.0 | 41.6 | |||||||||||||||
| 03-04 | Houston Rockets | Wing | 80 | 97.6 | 40.4 | |||||||||||||||
| 04-05 | Sacramento Kings | Wing | 66 | 80.5 | 36.3 | |||||||||||||||
| 05-06 | LA Clippers | Combo | 79 | 96.3 | 37.7 | |||||||||||||||
| 06-07 | LA Clippers | Combo | 78 | 95.1 | 36.4 | |||||||||||||||
| 07-08 | LA Clippers | Wing | 77 | 93.9 | 35.1 |
cuttino mobley - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Houston Rockets | Point | 4 | 100.0 | 23.3 | |||||||||||||||
| 03-04 | Houston Rockets | Wing | 5 | 100.0 | 41.6 | |||||||||||||||
| 04-05 | Sacramento Kings | Wing | 5 | 100.0 | 31.8 | |||||||||||||||
| 05-06 | LA Clippers | Combo | 12 | 100.0 | 39.3 |