danny fortson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97-98 | Denver Nuggets | Forward | 80 | 97.6 | 22.7 | |||||||||||||||||
| 98-99 | Denver Nuggets | Forward | 50 | 100.0 | 28.4 | |||||||||||||||||
| 99-00 | Boston Celtics | Big | 55 | 67.1 | 15.6 | |||||||||||||||||
| 01-02 | Golden State Warriors | Forward | 77 | 93.9 | 28.8 | |||||||||||||||||
| 03-04 | Dallas Mavericks | Big | 55 | 67.1 | 11.3 | |||||||||||||||||
| 04-05 | Oklahoma City Thunder | Big | 61 | 74.4 | 17.1 |
danny fortson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Oklahoma City Thunder | Big | 11 | 100.0 | 9.5 |