danny manning - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Big | 77 | 93.9 | 27.7 | 0.1 | 0.9 | 1.0 | 4.3 | |||||
| 97-98 | Phoenix Suns | Big | 70 | 85.4 | 25.7 | 1.4 | 1.3 | 2.7 | 5.7 | |||||
| 98-99 | Phoenix Suns | Big | 50 | 100.0 | 23.7 | -0.5 | 0.6 | 0.1 | 1.6 | |||||
| 99-00 | Milwaukee Bucks | Big | 72 | 87.8 | 16.9 | -3.3 | 0.7 | -2.6 | -0.5 | |||||
| 00-01 | Utah Jazz | Big | 82 | 100.0 | 15.9 | -1.2 | 0.1 | -1.1 | 0.8 |
danny manning - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Phoenix Suns | Big | 5 | 100.0 | 23.2 | 1.3 | 3.1 | 4.4 | 0.5 | |||||
| 98-99 | Phoenix Suns | Forward | 3 | 100.0 | 26 | 1.7 | 1.4 | 3.1 | 0.3 | |||||
| 00-01 | Utah Jazz | Big | 5 | 100.0 | 19 | -0.8 | 2.2 | 1.4 | 0.3 |