darko milicic - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Orlando Magic | Big | 52 | 63.4 | 14.7 | -1.3 | 1.8 | 0.6 | 1.1 | |||||
| 06-07 | Orlando Magic | Big | 80 | 97.6 | 23.9 | -2.1 | 1.5 | -0.5 | 1.9 | |||||
| 07-08 | Memphis Grizzlies | Big | 70 | 85.4 | 23.8 | -4.0 | 0.2 | -3.8 | -2.2 | -3.4 | 0.5 | -8.2 | -4.3 | -3.9 |
| 08-09 | Memphis Grizzlies | Big | 61 | 74.4 | 17 | -2.2 | 0.2 | -2.0 | 0.0 | -2.5 | -5.3 | -3.7 | -6.5 | 2.8 |
| 10-11 | Minnesota Timberwolves | Big | 69 | 84.1 | 24.4 | -3.9 | 1.3 | -2.7 | -0.8 | -1.4 | -1.1 | -6.4 | -6.1 | -0.3 |
darko milicic - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Orlando Magic | Big | 4 | 100.0 | 28.5 | 3.4 | 0.4 | 3.9 | 0.5 |