darko milicic - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Orlando Magic | Big | 52 | 63.4 | 14.7 | |||||||||||||||
| 06-07 | Orlando Magic | Big | 80 | 97.6 | 23.9 | |||||||||||||||
| 07-08 | Memphis Grizzlies | Big | 70 | 85.4 | 23.8 | |||||||||||||||
| 08-09 | Memphis Grizzlies | Big | 61 | 74.4 | 17 | |||||||||||||||
| 10-11 | Minnesota Timberwolves | Big | 69 | 84.1 | 24.4 |
darko milicic - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Orlando Magic | Big | 4 | 100.0 | 28.5 |