davion mitchell - Regular Season - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-22 | Sacramento Kings | Combo | 75 | 91.5 | 27.7 | -2.1 | -1.7 | -3.8 | -2.4 | -6.0 | -4.6 | -6.0 | -4.6 | -1.4 |
| 22-23 | Sacramento Kings | Point | 80 | 97.6 | 18.1 | -2.4 | -0.4 | -2.8 | -0.8 | -3.7 | -3.6 | 2.6 | 2.7 | -0.1 |
| 23-24 | Sacramento Kings | Combo | 71 | 86.6 | 15.5 | -2.4 | -1.0 | -3.4 | -1.1 | -7.0 | -1.2 | -2.6 | 3.2 | -5.8 |
| 24-25 | Miami Heat | Point | 73 | 89.0 | 27.8 | -1.5 | 0.8 | -0.6 | 0.8 | 1.6 | -5.1 | 0.4 | -6.3 | 6.7 |
| 25-26 | Miami Heat | Point | 57 | 83.8 | 28.2 | -1.3 | 0.9 | -0.4 | 1.6 | 6.1 | -1.6 | 7.3 | -0.4 | 7.7 |
davion mitchell - Playoffs - Per 100 Possessions - all-in-one
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-23 | Sacramento Kings | Combo | 7 | 100.0 | 19.9 | -1.6 | 0.7 | -0.9 | 0.0 | -15.4 | -8.8 | -6.8 | -0.2 | -6.6 |
| 24-25 | Miami Heat | Point | 4 | 100.0 | 35.3 | 1.6 | 0.0 | 1.5 | 0.3 | 18.7 | 5.2 | -30.3 | -43.8 | 13.5 |