deanthony melton - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Phoenix Suns | Combo | 49 | 59.8 | 20 | 5.2 | 0.48 | 37.9 | 4.2 | 1.05 | 30.0 | 4.5 | 0.73 | 32.1 | 8.7 | 0.88 | 62.1 | 9.9 | 0.74 | 71.7 | 13.8 | 0.73 |
| 19-20 | Memphis Grizzlies | Combo | 60 | 82.2 | 19.4 | 5.6 | 0.61 | 28.3 | 7.2 | 0.89 | 36.7 | 6.8 | 1.06 | 34.9 | 14.0 | 0.97 | 71.7 | 13.6 | 0.80 | 69.9 | 19.4 | 0.87 |
| 20-21 | Memphis Grizzlies | Combo | 52 | 72.2 | 20.1 | 6.3 | 0.96 | 30.5 | 8.4 | 0.97 | 40.9 | 5.8 | 1.04 | 28.6 | 14.5 | 1.00 | 69.5 | 15.4 | 0.97 | 73.8 | 20.7 | 0.99 |
| 21-22 | Memphis Grizzlies | Combo | 73 | 89.0 | 22.7 | 4.7 | 0.69 | 19.9 | 10.8 | 0.96 | 46.6 | 7.7 | 1.04 | 33.5 | 18.5 | 0.99 | 80.1 | 16.1 | 0.89 | 69.9 | 23.0 | 0.93 |
| 22-23 | Philadelphia 76ers | Wing | 77 | 93.9 | 27.9 | 3.9 | 0.81 | 22.5 | 8.5 | 1.10 | 49.5 | 4.8 | 1.02 | 28.0 | 13.2 | 1.07 | 77.5 | 12.9 | 1.02 | 75.4 | 16.9 | 1.01 |
| 25-26 | Golden State Warriors | Wing | 36 | 54.5 | 22.6 | 9.6 | 0.82 | 34.5 | 11.3 | 1.11 | 40.8 | 6.9 | 0.86 | 24.6 | 18.0 | 1.02 | 65.5 | 21.8 | 0.97 | 78.7 | 27.6 | 0.95 |
deanthony melton - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | Memphis Grizzlies | Combo | 5 | 100.0 | 16.6 | 4.0 | 0.29 | 21.2 | 9.1 | 0.94 | 48.5 | 5.7 | 1.20 | 30.3 | 14.9 | 1.04 | 78.8 | 14.9 | 0.81 | 78.8 | 18.9 | 0.88 |
| 21-22 | Memphis Grizzlies | Combo | 10 | 83.3 | 16.9 | 3.4 | 0.46 | 16.5 | 11.9 | 0.82 | 57.0 | 5.6 | 0.57 | 26.6 | 17.5 | 0.74 | 83.5 | 16.4 | 0.69 | 78.5 | 21.0 | 0.70 |
| 22-23 | Philadelphia 76ers | Wing | 11 | 100.0 | 24.9 | 3.3 | 0.33 | 20.2 | 9.0 | 1.19 | 53.9 | 4.3 | 0.96 | 25.8 | 13.3 | 1.11 | 79.8 | 13.1 | 1.03 | 78.7 | 16.5 | 0.96 |