derrick jones jr - Regular Season - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-19 | Miami Heat | Forward | 59 | 72.0 | 19.5 | 1.0 | 1.54 | 5.5 | 0.80 | 3.7 | 1.28 | 3.0 | 1.10 | 3.0 | 1.06 | ||||||||||
| 19-20 | Miami Heat | Forward | 58 | 79.5 | 23.7 | 0.4 | 0.40 | 1.4 | 1.50 | 4.9 | 0.84 | 2.8 | 1.46 | 3.2 | 1.49 | 1.2 | 1.14 | ||||||||
| 20-21 | Portland Trail Blazers | Wing | 58 | 80.6 | 22.7 | 0.6 | 1.50 | 4.9 | 0.97 | 3.0 | 1.23 | 2.4 | 1.23 | 1.7 | 1.11 | ||||||||||
| 21-22 | Chicago Bulls | Big | 50 | 61.0 | 17.9 | 1.9 | 1.15 | 4.0 | 0.78 | 2.4 | 1.31 | 2.4 | 1.70 | 2.1 | 1.18 | ||||||||||
| 22-23 | Chicago Bulls | Forward | 61 | 74.4 | 14.5 | 2.6 | 1.49 | 4.2 | 1.00 | 2.9 | 1.19 | 2.6 | 1.02 | 2.3 | 0.95 | ||||||||||
| 23-24 | Dallas Mavericks | Forward | 76 | 92.7 | 23.4 | 0.2 | 1.00 | 1.0 | 0.84 | 8.4 | 1.07 | 1.4 | 1.12 | 1.0 | 1.13 | ||||||||||
| 24-25 | LA Clippers | Forward | 77 | 93.9 | 24.3 | 0.4 | 0.71 | 1.2 | 1.06 | 6.7 | 1.00 | 2.6 | 1.41 | 4.8 | 1.24 | 1.4 | 1.16 | ||||||||
| 25-26 | LA Clippers | Forward | 35 | 52.2 | 27.2 | 0.5 | 0.91 | 6.2 | 1.13 | 2.1 | 1.73 | 3.4 | 1.26 | 1.4 | 1.17 |
derrick jones jr - Playoffs - Per 100 Possessions - play-type
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Isolation - Poss | With the Ball - Isolation - PPP | With the Ball - Post Up - Poss | With the Ball - Post Up - PPP | With the Ball - P&R - Poss | With the Ball - P&R - PPP | Off the Ball - Roll Man - Poss | Off the Ball - Roll Man - PPP | Off the Ball - Spot Up - Poss | Off the Ball - Spot Up - PPP | Off the Ball - Cut - Poss | Off the Ball - Cut - PPP | Off the Ball - Handoff - Poss | Off the Ball - Handoff - PPP | Off the Ball - Off Screen - Poss | Off the Ball - Off Screen - PPP | Chaos - Transition - Poss | Chaos - Transition - PPP | Chaos - Putbacks - Poss | Chaos - Putbacks - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Miami Heat | Forward | 12 | 57.1 | 7.8 | 1.2 | 1.50 | 4.8 | 1.50 | 1.8 | 0.67 | 0.6 | 1.8 | 0.67 | |||||||||||
| 21-22 | Chicago Bulls | Big | 5 | 100.0 | 11.8 | 10.2 | 0.77 | 1.6 | 2.4 | 2.33 | 0.8 | 2.00 | |||||||||||||
| 23-24 | Dallas Mavericks | Forward | 22 | 100.0 | 29.4 | 1.4 | 1.18 | 6.9 | 1.08 | 1.6 | 1.26 | 3.5 | 1.09 | 1.0 | 0.86 | ||||||||||
| 24-25 | LA Clippers | Forward | 7 | 100.0 | 18.4 | 8.4 | 1.00 | 4.6 | 0.50 |