devin vassell - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-21 | San Antonio Spurs | Wing | 61 | 84.7 | 17.3 | 6 | 4 | 30.0 | 3 | 0 | 3 | 100.0 | 0 | |||||
| 21-22 | San Antonio Spurs | Wing | 71 | 86.6 | 27.3 | 26 | 92 | 12.4 | 12.6 | 22 | 9.1 | 8 | 25.0 | 14 | 63.6 | 4 | 50.0 | |
| 23-24 | San Antonio Spurs | Wing | 68 | 82.9 | 33 | 32 | 112 | 21.7 | 47.2 | 41 | 41.5 | 18 | 44.4 | 23 | 26.1 | 56.1 | 20 | 65.0 |
| 24-25 | San Antonio Spurs | Wing | 64 | 78.0 | 31 | 30 | 115 | 19.8 | 50.0 | 42 | 47.6 | 19 | 42.1 | 23 | 34.8 | 54.8 | 9 | 66.7 |
| 25-26 | San Antonio Spurs | Wing | 54 | 80.6 | 30.7 | 24 | 61 | 11.9 | 64.4 | 14 | 57.1 | 2 | 100.0 | 12 | 33.3 | 85.7 | 7 | 85.7 |
devin vassell - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|