donyell marshall - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Golden State Warriors | Forward | 61 | 74.4 | 16.8 | |||||||||||||||
| 97-98 | Golden State Warriors | Wing | 72 | 87.8 | 36.3 | |||||||||||||||
| 98-99 | Golden State Warriors | Forward | 48 | 96.0 | 26 | |||||||||||||||
| 99-00 | Golden State Warriors | Forward | 64 | 78.0 | 32.4 | |||||||||||||||
| 00-01 | Utah Jazz | Wing | 81 | 98.8 | 28.7 | |||||||||||||||
| 01-02 | Utah Jazz | Wing | 58 | 70.7 | 30.2 | |||||||||||||||
| 02-03 | Chicago Bulls | Forward | 78 | 95.1 | 30.4 | |||||||||||||||
| 03-04 | Toronto Raptors | Big | 82 | 100.0 | 36.4 | |||||||||||||||
| 04-05 | Toronto Raptors | Forward | 65 | 79.3 | 25.5 | |||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 81 | 98.8 | 25.6 | |||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 81 | 98.8 | 16.8 |
donyell marshall - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Utah Jazz | Wing | 5 | 100.0 | 31.8 | |||||||||||||||
| 01-02 | Utah Jazz | Wing | 4 | 100.0 | 31.3 | |||||||||||||||
| 05-06 | Cleveland Cavaliers | Big | 13 | 100.0 | 26.5 | |||||||||||||||
| 06-07 | Cleveland Cavaliers | Big | 17 | 85.0 | 11.6 | |||||||||||||||
| 08-09 | Philadelphia 76ers | Big | 6 | 100.0 | 8.3 |