dorian finney smith - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-17 | Dallas Mavericks | Forward | 78 | 95.1 | 21 | 1.0 | 0.45 | 8.5 | 8.1 | 0.90 | 71.2 | 2.2 | 0.92 | 20.3 | 10.6 | 0.91 | 91.5 | 9.8 | 0.86 | 85.4 | 11.5 | 0.87 |
| 18-19 | Dallas Mavericks | Forward | 81 | 98.8 | 24.5 | 1.6 | 0.44 | 10.0 | 8.8 | 0.98 | 59.6 | 4.5 | 1.14 | 30.3 | 13.0 | 1.04 | 90.0 | 12.1 | 0.92 | 83.0 | 14.6 | 0.98 |
| 19-20 | Dallas Mavericks | Forward | 71 | 94.7 | 29.8 | 0.5 | 0.82 | 3.6 | 9.2 | 1.04 | 66.1 | 4.2 | 1.15 | 30.3 | 13.3 | 1.08 | 96.4 | 11.3 | 1.02 | 81.6 | 13.8 | 1.07 |
| 20-21 | Dallas Mavericks | Forward | 60 | 83.3 | 32 | 0.6 | 1.00 | 4.5 | 9.0 | 1.13 | 69.4 | 3.4 | 1.21 | 26.0 | 12.3 | 1.15 | 95.5 | 10.7 | 1.13 | 83.4 | 12.8 | 1.15 |
| 21-22 | Dallas Mavericks | Forward | 80 | 97.6 | 33 | 0.5 | 0.69 | 3.4 | 10.7 | 1.10 | 73.6 | 3.4 | 1.30 | 22.9 | 14.1 | 1.15 | 96.6 | 11.9 | 1.08 | 82.6 | 14.5 | 1.13 |
| 22-23 | Brooklyn Nets | Big | 66 | 80.5 | 30.4 | 9.4 | 0.93 | 73.3 | 3.4 | 1.01 | 26.7 | 13.0 | 0.95 | 100.0 | 10.6 | 0.96 | 81.7 | 13.0 | 0.95 | |||
| 23-24 | Brooklyn Nets | Big | 68 | 82.9 | 28.4 | 0.3 | 1.08 | 2.2 | 9.6 | 0.98 | 69.1 | 4.0 | 1.04 | 28.8 | 13.8 | 1.00 | 97.8 | 11.2 | 0.96 | 79.6 | 13.9 | 1.00 |
| 24-25 | Los Angeles Lakers | Big | 63 | 76.8 | 28.9 | 4.1 | 1.09 | 66.2 | 2.0 | 1.17 | 33.8 | 6.3 | 1.12 | 100.0 | 5.1 | 1.07 | 82.7 | 6.3 | 1.12 |
dorian finney smith - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Dallas Mavericks | Forward | 6 | 100.0 | 31.7 | 0.3 | 1.8 | 10.7 | 0.93 | 77.2 | 2.9 | 1.42 | 21.1 | 13.6 | 1.04 | 98.2 | 12.4 | 0.90 | 89.5 | 13.9 | 1.02 | |
| 20-21 | Dallas Mavericks | Forward | 7 | 100.0 | 38.6 | 1.3 | 0.29 | 9.1 | 9.2 | 1.06 | 63.6 | 4.0 | 0.86 | 27.3 | 13.2 | 1.00 | 90.9 | 12.7 | 0.93 | 87.0 | 14.5 | 0.94 |
| 21-22 | Dallas Mavericks | Forward | 18 | 100.0 | 38.2 | 0.4 | 1.00 | 2.9 | 9.8 | 1.16 | 74.3 | 3.0 | 1.18 | 22.9 | 12.8 | 1.16 | 97.1 | 11.0 | 1.15 | 83.4 | 13.2 | 1.16 |
| 22-23 | Brooklyn Nets | Big | 4 | 100.0 | 25 | 10.4 | 0.70 | 83.3 | 2.1 | 2.00 | 16.7 | 12.4 | 0.92 | 100.0 | 10.4 | 0.70 | 83.3 | 12.4 | 0.92 | |||
| 24-25 | Los Angeles Lakers | Center | 5 | 100.0 | 33.8 | 3.6 | 1.25 | 52.2 | 3.3 | 0.64 | 47.8 | 6.9 | 0.96 | 100.0 | 3.6 | 1.25 | 52.2 | 6.9 | 0.96 |