elden campbell - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Los Angeles Lakers | Big | 77 | 93.9 | 32.6 | 33 | 128 | 25.5 | 65.0 | 47 | 62.8 | 45 | 62.2 | 2 | 50.0 | 4.3 | 33 | 63.6 |
| 97-98 | Los Angeles Lakers | Big | 81 | 98.8 | 22 | 17 | 67 | 18.6 | 66.9 | 15 | 60.0 | 15 | 60.0 | 0 | 22 | 68.2 | ||
| 98-99 | Charlotte Hornets | Center | 49 | 98.0 | 29.8 | 26 | 99 | 23.8 | 60.1 | 30 | 56.7 | 30 | 56.7 | 0 | 34 | 58.8 | ||
| 99-00 | Charlotte Hornets | Center | 78 | 95.1 | 32.5 | 38 | 140 | 13.8 | 49.6 | 32 | 46.9 | 30 | 50.0 | 2 | 6.3 | 19 | 52.6 | |
| 00-01 | Charlotte Hornets | Forward | 78 | 95.1 | 30 | 39 | 142 | 18.7 | 53.1 | 39 | 46.2 | 38 | 47.4 | 1 | 2.6 | 27 | 66.7 | |
| 01-02 | Charlotte Hornets | Big | 77 | 93.9 | 28 | 32 | 108 | 26.9 | 59.8 | 41 | 46.3 | 41 | 46.3 | 0 | 36 | 83.3 | ||
| 02-03 | Oklahoma City Thunder | Center | 56 | 68.3 | 15.5 | 16 | 54 | 11.6 | 51.0 | 10 | 40.0 | 10 | 40.0 | 0 | 4 | 100.0 | ||
| 03-04 | Detroit Pistons | Big | 64 | 78.0 | 14 | 5 | 11 | 18.5 | 51.5 | 3 | 33.3 | 3 | 33.3 | 0 | 2 | 100.0 |
elden campbell - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|