emeka okafor - Regular Season - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04-05 | Charlotte Hornets | Big | 73 | 89.0 | 35.6 | 1.1 | 0.4 | 0.9 | 2.4 | 3.7 | 1.0 | 1.1 | 3.9 | 1.4 | 1 | |||||||||||||||||||||||||
| 06-07 | Charlotte Hornets | Big | 67 | 81.7 | 34.7 | 1.3 | 0.4 | 0.9 | 3.9 | 0.3 | 1.6 | 5.5 | 5.1 | 1.2 | 1.2 | 1.2 | 1.3 | 4.3 | 1.3 | 2 | ||||||||||||||||||||
| 07-08 | Charlotte Hornets | Big | 81 | 100.0 | 33.2 | 1.2 | 0.5 | 0.6 | 2.6 | 0.2 | 1.4 | 4.0 | 3.7 | 1.0 | 1.0 | 0.9 | 1.0 | 4.0 | 1.4 | |||||||||||||||||||||
| 08-09 | Charlotte Hornets | Big | 82 | 100.0 | 32.8 | 1.0 | 0.3 | 0.7 | 2.8 | 0.3 | 1.3 | 3.9 | 3.6 | 0.9 | 0.7 | 0.9 | 1.1 | 4.2 | 1.8 | 1 | ||||||||||||||||||||
| 09-10 | New Orleans Pelicans | Big | 82 | 100.0 | 28.9 | 1.2 | 0.4 | 0.9 | 2.7 | 0.2 | 1.4 | 4.1 | 3.9 | 1.0 | 0.8 | 0.9 | 1.1 | 4.2 | 1.8 | |||||||||||||||||||||
| 10-11 | New Orleans Pelicans | Big | 72 | 87.8 | 31.8 | 1.0 | 0.2 | 0.7 | 3.0 | 0.2 | 1.2 | 4.1 | 3.9 | 0.9 | 0.5 | 0.8 | 1.2 | 4.7 | 2.2 | 1 | ||||||||||||||||||||
| 12-13 | Washington Wizards | Big | 79 | 96.3 | 26 | 1.2 | 0.4 | 0.6 | 2.0 | 0.4 | 1.4 | 3.4 | 3.0 | 1.1 | 1.0 | 1.0 | 1.2 | 3.2 | 1.4 | 1 |
emeka okafor - Playoffs - Per 100 Possessions - defense
| Season | Team | Pos | GP | GP% | MPG | Matchups - Versatility | Matchups - Difficulty | Matchups - Point% | Matchups - Combo% | Matchups - Wing% | Matchups - Forward% | Matchups - Big% | Matchups - Center% | Defended Field Goal - 0-6 - DFGA | Defended Field Goal - 0-6 - Diff% | Defended Field Goal - 3P - DFGA | Defended Field Goal - 3P - Diff% | Defended Field Goal - Overall - DFGA | Defended Field Goal - Overall - Diff% | Hustle & Aggression - Hustle - Dflc. | Hustle & Aggression - Hustle - LBR | Hustle & Aggression - Hustle - CS | Hustle & Aggression - STOP - STL | Hustle & Aggression - STOP - LBS | Hustle & Aggression - STOP - BPS | Hustle & Aggression - STOP - BLK | Hustle & Aggression - STOP - OFD | Hustle & Aggression - STOP - fTOV | Hustle & Aggression - STOP - STOP | Hustle & Aggression - STOP - STOP | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - fTOV/FF | Hustle & Aggression - Foul Avoidance - STOP/PF | Hustle & Aggression - Foul Avoidance - BLK/SF | Hustle & Aggression - Foul Avoidance - CS/SF | Hustle & Aggression - Foul Avoidance - PFC | Hustle & Aggression - Foul Avoidance - SFC | Hustle & Aggression - Foul Avoidance - FFC | Hustle & Aggression - Foul Avoidance - Tech. | Hustle & Aggression - Foul Avoidance - Flag. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | New Orleans Pelicans | Big | 6 | 100.0 | 31.2 | 1.8 | 0.5 | 1.3 | 1.8 | 0.4 | 2.2 | 4.0 | 3.6 | 0.5 | 0.6 | 0.4 | 0.4 | 8.1 | 3.6 |