eric montross - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Brooklyn Nets | Center | 78 | 95.1 | 23.4 | |||||||||||||||||
| 97-98 | Detroit Pistons | Center | 48 | 58.5 | 14.4 | |||||||||||||||||
| 98-99 | Detroit Pistons | Center | 45 | 90.0 | 12.7 | |||||||||||||||||
| 99-00 | Detroit Pistons | Center | 48 | 58.5 | 6.8 | |||||||||||||||||
| 00-01 | Toronto Raptors | Center | 53 | 64.6 | 12.2 | |||||||||||||||||
| 01-02 | Toronto Raptors | Center | 49 | 59.8 | 13.4 |
eric montross - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 98-99 | Detroit Pistons | Center | 5 | 100.0 | 14 |