garrett temple - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | Washington Wizards | Combo | 46 | 56.1 | 25 | |||||||||||||||
| 13-14 | Washington Wizards | Combo | 59 | 72.0 | 10.6 | 1.8 | 6.5 | 26.9 | 9.0 | 13.9 | 3.6 | 9.5 | 40.9 | 7.0 | 8.1 | 5.4 | 15.5 | 35.2 | 7.8 | 9.9 |
| 14-15 | Washington Wizards | Wing | 41 | 50.0 | 17.6 | 1.8 | 3.6 | 46.2 | 13.5 | 17.9 | 4.7 | 9.4 | 49.3 | 9.7 | 8.3 | 6.1 | 12.9 | 48.4 | 10.8 | 10.9 |
| 15-16 | Washington Wizards | Wing | 79 | 96.3 | 24.7 | 1.0 | 3.6 | 24.8 | 13.1 | 10.1 | 4.3 | 8.3 | 52.7 | 13.2 | 8.6 | 5.1 | 11.9 | 44.3 | 13.2 | 8.8 |
| 16-17 | Sacramento Kings | Combo | 65 | 79.3 | 26.6 | 0.9 | 3.7 | 24.4 | 8.4 | 12.3 | 4.3 | 8.6 | 51.2 | 15.2 | 9.1 | 5.2 | 12.3 | 43.0 | 13.1 | 9.7 |
| 17-18 | Sacramento Kings | Wing | 65 | 79.3 | 24.8 | 0.6 | 2.8 | 24.4 | 13.3 | 8.4 | 4.0 | 7.4 | 54.4 | 7.9 | 8.3 | 4.6 | 10.2 | 46.2 | 9.4 | 8.3 |
| 18-19 | LA Clippers | Wing | 75 | 91.5 | 27.2 | 0.7 | 2.3 | 28.9 | 10.3 | 12.7 | 4.5 | 7.7 | 58.4 | 13.4 | 8.7 | 5.2 | 10.0 | 51.6 | 12.6 | 9.2 |
| 19-20 | Brooklyn Nets | Wing | 62 | 86.1 | 27.9 | 0.8 | 2.7 | 29.3 | 13.1 | 13.4 | 5.0 | 8.5 | 59.2 | 8.5 | 8.6 | 5.9 | 11.2 | 52.2 | 9.6 | 9.2 |
| 20-21 | Chicago Bulls | Wing | 56 | 77.8 | 27.3 | 0.9 | 2.1 | 44.6 | 15.4 | 12.5 | 4.0 | 6.9 | 58.0 | 11.1 | 8.3 | 5.0 | 9.0 | 55.0 | 12.0 | 9.1 |
| 21-22 | New Orleans Pelicans | Wing | 59 | 72.0 | 18.6 | 1.3 | 3.3 | 37.2 | 17.9 | 13 | 5.1 | 8.7 | 57.9 | 10.2 | 8.5 | 6.4 | 12.0 | 52.0 | 12.4 | 9.4 |
garrett temple - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|