goga bitadze - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Indiana Pacers | Big | 49 | 67.1 | 9.3 | 6.3 | 0.89 | 83.3 | 1.5 | 1.08 | 16.7 | 7.8 | 0.92 | 100.0 | 7.8 | 0.92 | 100.0 | 7.8 | 0.92 | |||
| 20-21 | Indiana Pacers | Big | 43 | 59.7 | 13 | 0.7 | 0.80 | 4.5 | 11.3 | 0.95 | 61.9 | 6.0 | 1.09 | 33.6 | 17.6 | 1.00 | 95.5 | 15.8 | 1.01 | 86.1 | 18.3 | 0.99 |
| 21-22 | Indiana Pacers | Big | 48 | 58.5 | 15.1 | 1.9 | 0.85 | 8.9 | 13.2 | 1.07 | 66.0 | 5.0 | 1.29 | 25.1 | 18.2 | 1.13 | 91.1 | 18.6 | 1.07 | 92.7 | 19.8 | 1.11 |
| 23-24 | Orlando Magic | Center | 57 | 69.5 | 16.6 | 0.9 | 0.89 | 7.6 | 7.1 | 1.21 | 55.0 | 4.7 | 1.19 | 37.3 | 11.8 | 1.20 | 92.4 | 11.5 | 1.17 | 90.0 | 13.0 | 1.18 |
| 24-25 | Orlando Magic | Center | 69 | 84.1 | 20.7 | 0.5 | 1.60 | 3.7 | 8.7 | 1.12 | 60.2 | 5.1 | 1.23 | 36.1 | 13.8 | 1.16 | 96.3 | 12.8 | 1.18 | 90.4 | 14.3 | 1.18 |
| 25-26 | Orlando Magic | Center | 48 | 72.7 | 15.2 | 0.6 | 1.20 | 6.0 | 5.9 | 1.56 | 53.6 | 4.3 | 1.19 | 40.5 | 10.2 | 1.40 | 94.0 | 9.6 | 1.36 | 88.7 | 10.8 | 1.39 |
goga bitadze - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|