greivis vasquez - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Memphis Grizzlies | Wing | 68 | 82.9 | 12.6 | |||||||||||||||||
| 11-12 | New Orleans Pelicans | Combo | 66 | 100.0 | 25.8 | |||||||||||||||||
| 12-13 | New Orleans Pelicans | Point | 78 | 95.1 | 34.4 | |||||||||||||||||
| 13-14 | Toronto Raptors | Point | 79 | 96.3 | 22.5 | |||||||||||||||||
| 14-15 | Toronto Raptors | Combo | 82 | 100.0 | 24.3 |
greivis vasquez - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-11 | Memphis Grizzlies | Wing | 13 | 100.0 | 10.8 | |||||||||||||||||
| 13-14 | Toronto Raptors | Point | 7 | 100.0 | 27 | |||||||||||||||||
| 14-15 | Toronto Raptors | Combo | 4 | 100.0 | 25.3 |