iman shumpert - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | New York Knicks | Combo | 59 | 89.4 | 28.9 | |||||||||||||||||
| 12-13 | New York Knicks | Wing | 45 | 54.9 | 22.1 | |||||||||||||||||
| 13-14 | New York Knicks | Wing | 74 | 90.2 | 26.5 | |||||||||||||||||
| 14-15 | Cleveland Cavaliers | Combo | 62 | 75.6 | 24.9 | |||||||||||||||||
| 15-16 | Cleveland Cavaliers | Wing | 54 | 65.9 | 24.4 | 3.3 | 0.73 | 26.0 | 7.4 | 0.81 | 56.1 | 2.3 | 1.15 | 17.8 | 9.7 | 0.89 | 74.0 | 10.7 | 0.79 | 82.2 | 13.0 | 0.85 |
| 16-17 | Cleveland Cavaliers | Combo | 76 | 92.7 | 25.5 | 4.5 | 0.90 | 31.4 | 6.8 | 0.91 | 47.7 | 2.9 | 1.06 | 21.0 | 9.7 | 0.96 | 68.6 | 11.2 | 0.91 | 79.0 | 14.1 | 0.94 |
| 18-19 | Houston Rockets | Wing | 62 | 75.6 | 23.9 | 2.5 | 0.89 | 18.3 | 7.8 | 0.93 | 54.8 | 3.9 | 1.07 | 26.9 | 11.4 | 0.97 | 81.7 | 10.3 | 0.92 | 73.1 | 14.0 | 0.96 |
iman shumpert - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-13 | New York Knicks | Wing | 12 | 100.0 | 28 | |||||||||||||||||
| 14-15 | Cleveland Cavaliers | Combo | 20 | 100.0 | 34.8 | |||||||||||||||||
| 15-16 | Cleveland Cavaliers | Wing | 21 | 100.0 | 17.4 | 1.8 | 0.92 | 16.9 | 6.1 | 0.98 | 59.2 | 2.4 | 0.59 | 23.9 | 8.5 | 0.86 | 83.1 | 8.5 | 0.93 | 81.7 | 10.3 | 0.87 |
| 16-17 | Cleveland Cavaliers | Combo | 17 | 94.4 | 16.1 | 3.0 | 0.94 | 25.4 | 6.2 | 1.00 | 52.2 | 2.7 | 1.07 | 22.4 | 8.6 | 1.02 | 74.6 | 9.5 | 0.96 | 82.1 | 11.5 | 1.00 |
| 18-19 | Houston Rockets | Wing | 8 | 72.7 | 13.6 | 0.3 | 3.6 | 10.0 | 0.91 | 82.1 | 1.7 | 1.50 | 14.3 | 11.7 | 1.00 | 96.4 | 10.3 | 0.88 | 85.7 | 12.1 | 0.96 |