jamaal tinsley - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Indiana Pacers | Point | 80 | 97.6 | 30.5 | |||||||||||||||
| 02-03 | Indiana Pacers | Point | 73 | 89.0 | 30.6 | |||||||||||||||
| 03-04 | Indiana Pacers | Point | 52 | 63.4 | 26.5 | |||||||||||||||
| 05-06 | Indiana Pacers | Point | 42 | 51.2 | 26.7 | |||||||||||||||
| 06-07 | Indiana Pacers | Point | 72 | 87.8 | 31.1 | |||||||||||||||
| 11-12 | Utah Jazz | Point | 36 | 54.5 | 14 | |||||||||||||||
| 12-13 | Utah Jazz | Point | 66 | 80.5 | 18.5 |
jamaal tinsley - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-02 | Indiana Pacers | Point | 5 | 100.0 | 17.6 | |||||||||||||||
| 02-03 | Indiana Pacers | Point | 6 | 100.0 | 30.8 | |||||||||||||||
| 03-04 | Indiana Pacers | Point | 16 | 100.0 | 26.4 | |||||||||||||||
| 04-05 | Indiana Pacers | Point | 9 | 69.2 | 27.8 | |||||||||||||||
| 11-12 | Utah Jazz | Point | 4 | 100.0 | 16 |