jannero pargo - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05-06 | Chicago Bulls | Combo | 56 | 68.3 | 11.5 | 5 | 1 | 20.0 | 150.0 | 1 | 150.0 | 0 | 1 | 100.0 | 100.0 | 0 | ||
| 06-07 | New Orleans Pelicans | Combo | 82 | 100.0 | 20.9 | 28 | 83 | 22.5 | 41.4 | 33 | 34.8 | 18 | 38.9 | 15 | 20.0 | 45.5 | 10 | 80.0 |
| 07-08 | New Orleans Pelicans | Combo | 80 | 97.6 | 18.7 | 16 | 68 | 20.7 | 64.4 | 21 | 59.5 | 18 | 61.1 | 3 | 33.3 | 14.3 | 14 | 71.4 |
| 09-10 | Chicago Bulls | Combo | 60 | 73.2 | 13.8 | 9 | 8 | 15.6 | 14.5 | 3 | 2 | 1 | 33.3 | 1 | 100.0 | |||
| 11-12 | Atlanta Hawks | Point | 49 | 74.2 | 13.6 | 7 | 14 | 36.9 | 30.6 | 11 | 27.3 | 9 | 33.3 | 2 | 18.2 | 1 | 100.0 |
jannero pargo - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Los Angeles Lakers | Point | 10 | 83.3 | 12.2 | 2 | 6 | 5.9 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | ||||
| 04-05 | Chicago Bulls | Combo | 5 | 83.3 | 15 | 2 | 1 | 50.0 | 50.0 | 3 | 50.0 | 1 | 2 | 50.0 | 66.7 | 0 | ||
| 05-06 | Chicago Bulls | Combo | 4 | 66.7 | 4.5 | 0 | 0 | 0 | 0 | |||||||||
| 07-08 | New Orleans Pelicans | Combo | 12 | 100.0 | 22.1 | 2 | 2 | 24.0 | 34.7 | 1 | 0 | 1 | 100.0 | 1 | 100.0 | |||
| 11-12 | Atlanta Hawks | Point | 4 | 66.7 | 11.5 | 0 | 0 | 0 | 0 |