john salmons - Regular Season - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02-03 | Philadelphia 76ers | Point | 51 | 62.2 | 9.4 | |||||||||||||||
| 03-04 | Philadelphia 76ers | Forward | 75 | 91.5 | 21.2 | |||||||||||||||
| 04-05 | Philadelphia 76ers | Wing | 56 | 68.3 | 17.5 | |||||||||||||||
| 05-06 | Philadelphia 76ers | Wing | 81 | 98.8 | 25.3 | |||||||||||||||
| 06-07 | Sacramento Kings | Wing | 79 | 96.3 | 27 | |||||||||||||||
| 07-08 | Sacramento Kings | Wing | 81 | 98.8 | 31.1 | |||||||||||||||
| 08-09 | Chicago Bulls | Wing | 79 | 96.3 | 37.5 | |||||||||||||||
| 09-10 | Milwaukee Bucks | Wing | 81 | 98.8 | 34.9 | |||||||||||||||
| 10-11 | Milwaukee Bucks | Wing | 73 | 89.0 | 35 | |||||||||||||||
| 11-12 | Sacramento Kings | Wing | 46 | 69.7 | 27.2 | |||||||||||||||
| 12-13 | Sacramento Kings | Wing | 76 | 92.7 | 30 | |||||||||||||||
| 13-14 | Toronto Raptors | Wing | 78 | 95.1 | 22.1 | 0.7 | 2.5 | 22.7 | 6.8 | 15.4 | 4.3 | 8.8 | 47.2 | 11.9 | 7.1 | 4.7 | 11.5 | 41.7 | 10.7 | 8.1 |
john salmons - Playoffs - Per 100 Possessions - rebounding
| Season | Team | Pos | GP | GP% | MPG | ORB - REB | ORB - Chance | ORB - Odds% | ORB - Con% | ORB - Dist. | DRB - REB | DRB - Chance | DRB - Odds% | DRB - Con% | DRB - Dist. | TOT - REB | TOT - Chance | TOT - Odds% | TOT - Con% | TOT - Dist. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08-09 | Chicago Bulls | Wing | 7 | 100.0 | 44.6 | |||||||||||||||
| 09-10 | Milwaukee Bucks | Wing | 7 | 100.0 | 40.6 | |||||||||||||||
| 13-14 | Toronto Raptors | Wing | 6 | 85.7 | 12.7 | 4.0 | 5.9 | 66.7 | 22.2 | 9.4 | 4.0 | 5.9 | 66.7 | 22.2 | 9.4 |