jordan farmar - Regular Season - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06-07 | Los Angeles Lakers | Point | 72 | 87.8 | 15.1 | 13.6 | 50.5 | 65.3 | 3.4 | 42.3 | 1.4 | 53.3 | 2.8 | 14.3 | 10.2 | 53.2 | 69.1 | 75.5 | 9.5 | 47.8 | |||
| 07-08 | Los Angeles Lakers | Point | 81 | 100.0 | 20.6 | 18.1 | 55.6 | 61.0 | 4.3 | 46.2 | 0.7 | 46.3 | 2.1 | 14.7 | 13.8 | 58.5 | 65.5 | 76.5 | 13.1 | 53.1 | |||
| 08-09 | Los Angeles Lakers | Point | 65 | 79.3 | 18.3 | 16.7 | 45.1 | 54.0 | 5.3 | 31.5 | 1.5 | 36.6 | 3.8 | 14.9 | 11.4 | 51.4 | 60.0 | 68.4 | 11.1 | 41.6 | |||
| 09-10 | Los Angeles Lakers | Point | 81 | 98.8 | 18.2 | 17.4 | 51.9 | 58.9 | 5.2 | 38.8 | 1.3 | 40.7 | 3.9 | 15.2 | 12.4 | 57.5 | 65.5 | 70.4 | 12.9 | 49.5 | |||
| 10-11 | Brooklyn Nets | Point | 73 | 89.0 | 24.6 | 18.4 | 47.6 | 37.6 | 5.2 | 29.0 | 0.5 | 28.3 | 6.0 | 14.0 | 13.3 | 54.9 | 40.1 | 71.8 | 13.9 | 44.5 | |||
| 11-12 | Brooklyn Nets | Combo | 38 | 57.6 | 21.8 | 19.5 | 55.6 | 54.4 | 6.1 | 39.0 | 1.0 | 41.0 | 15.9 | 13.1 | 63.3 | 59.3 | 68.2 | 13.8 | 54.2 | ||||
| 13-14 | Los Angeles Lakers | Combo | 41 | 50.0 | 22.2 | 18.9 | 51.2 | 43.7 | 5.9 | 36.2 | 1.7 | 31.0 | 1.7 | 15.1 | 12.7 | 58.3 | 48.6 | 68.0 | 14.2 | 53.5 | 7.9 | 47.0 | 41.6 |
jordan farmar - Playoffs - Per 100 Possessions - shooting-mix
| Season | Team | Pos | GP | GP% | MPG | Field Goals - FGA | Field Goals - eFG% | Field Goals - Astd% | Location - 4-3P - FGA | Location - 4-3P - FG% | Location - 4-3P - +1% | Location - 4-3P - Astd% | Location - 4-3P - Blkd% | Location - 4-3P - Dist. | Location - 0-4 & 3P - FGA | Location - 0-4 & 3P - eFG% | Location - 0-4 & 3P - Astd% | Location - 0-4 & 3P - MO% | Location - 4-3P & 3P - FGA | Location - 4-3P & 3P - eFG% | Tracking - Pullups - FGA | Tracking - Pullups - eFG% | Tracking - Pullups - %FGA |
|---|