kenny anderson - Regular Season - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Point | 82 | 100.0 | 37.6 | |||||||||||||||||
| 97-98 | Boston Celtics | Point | 61 | 74.4 | 30.5 | |||||||||||||||||
| 98-99 | Boston Celtics | Point | 34 | 68.0 | 29.7 | |||||||||||||||||
| 99-00 | Boston Celtics | Point | 82 | 100.0 | 31.6 | |||||||||||||||||
| 01-02 | Boston Celtics | Point | 76 | 92.7 | 31.9 | |||||||||||||||||
| 02-03 | New Orleans Pelicans | Point | 61 | 74.4 | 18.6 | |||||||||||||||||
| 03-04 | Indiana Pacers | Point | 44 | 53.7 | 20.7 | |||||||||||||||||
| 04-05 | LA Clippers | Point | 43 | 52.4 | 17.3 |
kenny anderson - Playoffs - Per 100 Possessions - play-type-mix
| Season | Team | Pos | GP | GP% | MPG | With the Ball - Poss | With the Ball - PPP | With the Ball - %Poss | Off the Ball - Poss | Off the Ball - PPP | Off the Ball - %Poss | Chaos - Poss | Chaos - PPP | Chaos - %Poss | Off Ball - Poss | Off Ball - PPP | Off Ball - %Poss | Half Court - Poss | Half Court - PPP | Half Court - %Poss | Overall - Poss | Overall - PPP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 96-97 | Portland Trail Blazers | Point | 4 | 100.0 | 42.3 | |||||||||||||||||
| 01-02 | Boston Celtics | Point | 16 | 100.0 | 34.8 | |||||||||||||||||
| 02-03 | New Orleans Pelicans | Point | 5 | 83.3 | 10.2 |