kevin ollie - Regular Season - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00-01 | Philadelphia 76ers | Point | 65 | 79.3 | 14.1 | 19 | 40 | 19.6 | 51.7 | 13 | 38.5 | 13 | 38.5 | 0 | 10 | 80.0 | ||
| 01-02 | Indiana Pacers | Point | 81 | 98.8 | 21.3 | 28 | 54 | 14.0 | 60.7 | 9 | 33.3 | 9 | 33.3 | 0 | 17 | 82.4 | ||
| 02-03 | Oklahoma City Thunder | Point | 82 | 100.0 | 23.2 | 37 | 68 | 14.6 | 39.1 | 16 | 25.0 | 16 | 25.0 | 0 | 13 | 69.2 | ||
| 03-04 | Cleveland Cavaliers | Point | 82 | 100.0 | 17 | 31 | 66 | 11.7 | 60.5 | 9 | 33.3 | 9 | 33.3 | 0 | 19 | 78.9 | ||
| 05-06 | Philadelphia 76ers | Combo | 68 | 82.9 | 15.6 | 19 | 15 | 4.9 | 53.2 | 1 | 1 | 0 | 2 | 100.0 | ||||
| 06-07 | Philadelphia 76ers | Point | 52 | 63.4 | 17.5 | 11 | 26 | 7.1 | 12.9 | 3 | 3 | 0 | 2 | 50.0 | ||||
| 08-09 | Minnesota Timberwolves | Combo | 47 | 57.3 | 18 | 9 | 25 | 15.6 | 65.4 | 5 | 40.0 | 5 | 40.0 | 0 | 6 | 100.0 |
kevin ollie - Playoffs - Per 100 Possessions - clutch
| Season | Team | Pos | GP | GP% | MPG | CGP | CMP | Scoring Efficiency - sUSG% | Scoring Efficiency - TS% | Field Goals - Overall - FGA | Field Goals - Overall - eFG% | Field Goals - 2P - 2PA | Field Goals - 2P - 2P% | Field Goals - 3P - 3PA | Field Goals - 3P - 3P% | Field Goals - 3P - %3PA | FT - FTA | FT - FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99-00 | Philadelphia 76ers | Point | 7 | 70.0 | 8.3 | 1 | 88.0 | 113.6 | 0 | 0 | 0 | 2 | 100.0 | |||||
| 00-01 | Philadelphia 76ers | Point | 17 | 73.9 | 6.5 | 4 | 1 | 58.0 | 86.2 | 1 | 100.0 | 1 | 100.0 | 0 | 3 | 66.7 | ||
| 01-02 | Indiana Pacers | Point | 5 | 100.0 | 23.4 | 1 | 12 | 14.3 | 14.5 | 3 | 3 | 0 | 1 | 100.0 | ||||
| 07-08 | Philadelphia 76ers | Point | 3 | 50.0 | 6 | 0 | 0 | 0 | 0 |