kevin porter jr - Regular Season - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Cleveland Cavaliers | Wing | 50 | 76.9 | 23.2 | -3.2 | -0.6 | -3.8 | -1.4 | -6.1 | -0.8 | -11.2 | -5.9 | -5.3 |
| 21-22 | Houston Rockets | Point | 61 | 74.4 | 31.3 | -0.1 | -1.6 | -1.6 | 0.5 | 1.6 | -1.2 | -6.6 | -9.4 | 2.8 |
| 22-23 | Houston Rockets | Point | 59 | 72.0 | 34.3 | 1.4 | -0.8 | 0.6 | 3.5 | 3.3 | 3.8 | -8.3 | -7.8 | -0.5 |
| 24-25 | Milwaukee Bucks | Combo | 75 | 91.5 | 19.8 | 0.9 | 1.2 | 2.1 | 1.6 | -5.3 | -2.0 | 1.1 | 4.4 | -3.3 |
| 25-26 | Milwaukee Bucks | Point | 37 | 56.1 | 33.2 | 0.5 | 1.2 | 1.8 | 3.2 | 0.2 | -1.2 | -4.4 | -5.8 | 1.4 |
kevin porter jr - Playoffs - Per 100 Possessions - Impact Metrics
| Season | Team | Pos | GP | GP% | MPG | BPM - OFF | BPM - DEF | BPM - TOT | BPM - WINS | On/Off - OFF | On/Off - DEF | On/Off - ON | On/Off - OFF | On/Off - NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Milwaukee Bucks | Point | 5 | 100.0 | 30 | -1.2 | -1.0 | -2.2 | 0.0 | -12.0 | -9.7 | -7.7 | -5.4 | -2.3 |