kevin porter jr - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Cleveland Cavaliers | Wing | 50 | 76.9 | 23.2 | 6.4 | 33.8 | 37.4 | 36.1 | -2.3 | 75.5 | 25.2 | 5.0 | 32.0 | 1.4 | 40.0 | 3.3 | 34.2 | 50.3 | 3.3 | 32.9 | 3.3 | 40.7 | 2.9 | 25.7 | 46.4 |
| 21-22 | Houston Rockets | Point | 61 | 74.4 | 31.3 | 10.2 | 37.6 | 51.1 | 34.2 | 3.4 | 51.6 | 25.8 | 9.0 | 36.5 | 1.1 | 46.7 | 2.6 | 43.1 | 24.8 | 7.7 | 35.7 | 2.9 | 48.2 | 7.2 | 33.2 | 71.9 |
| 22-23 | Houston Rockets | Point | 59 | 72.0 | 34.3 | 9.1 | 36.7 | 43.5 | 34.8 | 1.9 | 52.5 | 25.8 | 8.0 | 35.2 | 1.1 | 47.8 | 2.5 | 36.8 | 27.6 | 6.6 | 36.6 | 2.7 | 43.5 | 6.2 | 33.7 | 69.4 |
| 24-25 | Milwaukee Bucks | Combo | 75 | 91.5 | 19.8 | 5.6 | 31.3 | 27.0 | 34.7 | -3.5 | 49.1 | 25.6 | 4.8 | 29.6 | 0.7 | 41.7 | 1.7 | 35.3 | 29.0 | 4.1 | 29.4 | 2.2 | 30.8 | 3.4 | 32.4 | 61.8 |
| 25-26 | Milwaukee Bucks | Point | 37 | 56.1 | 33.2 | 5.5 | 32.4 | 27.9 | 35.0 | -2.6 | 64.4 | 25.4 | 4.2 | 33.0 | 1.2 | 30.0 | 2.2 | 33.3 | 41.0 | 3.2 | 31.7 | 2.3 | 37.3 | 2.9 | 24.7 | 55.3 |
kevin porter jr - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-25 | Milwaukee Bucks | Point | 5 | 100.0 | 30 | 4.8 | 46.7 | 31.3 | 32.6 | 14.1 | 71.4 | 25.9 | 4.2 | 46.2 | 0.6 | 50.0 | 0.3 | 6.7 | 4.5 | 50.0 | 1.6 | 80.0 | 3.2 | 30.0 | 66.7 |