lance thomas - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | New Orleans Pelicans | Big | 40 | 60.6 | 15.7 | |||||||||||||||||||||
| 12-13 | New Orleans Pelicans | Forward | 54 | 65.9 | 11.8 | |||||||||||||||||||||
| 14-15 | New York Knicks | Wing | 62 | 75.6 | 24 | 0.6 | 33.3 | 4.8 | 36.3 | -3.0 | 100.0 | 23.0 | 0.6 | 35.0 | 0.4 | 35.7 | 66.7 | 0.2 | 28.6 | 0.6 | 35.0 | 4.8 | ||||
| 15-16 | New York Knicks | Forward | 59 | 72.0 | 22.3 | 4.0 | 41.1 | 28.2 | 36.5 | 4.6 | 90.9 | 23.9 | 1.6 | 43.2 | 2.5 | 39.7 | 2.7 | 40.8 | 66.4 | 1.3 | 39.5 | 3.8 | 41.6 | 0.2 | 4.7 | |
| 16-17 | New York Knicks | Forward | 46 | 56.1 | 21 | 4.2 | 44.7 | 34.8 | 37.5 | 7.2 | 97.4 | 24.1 | 2.4 | 43.2 | 2.1 | 46.3 | 3.5 | 41.8 | 78.8 | 0.9 | 55.6 | 4.2 | 45.1 | 50.0 | 2.4 | |
| 17-18 | New York Knicks | Forward | 72 | 87.8 | 18.8 | 4.4 | 40.7 | 46.2 | 37.5 | 3.2 | 100.0 | 24.1 | 2.3 | 36.4 | 2.1 | 45.6 | 3.1 | 42.9 | 68.3 | 1.3 | 35.3 | 4.2 | 40.7 | 0.3 | 50.0 | 3.4 |
| 18-19 | New York Knicks | Big | 46 | 56.1 | 17 | 4.7 | 27.8 | 40.1 | 36.5 | -8.7 | 100.0 | 23.9 | 1.9 | 27.3 | 2.8 | 28.3 | 3.3 | 32.1 | 67.1 | 1.7 | 19.2 | 4.7 | 28.6 | 1.3 |
lance thomas - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-20 | Brooklyn Nets | Forward | 3 | 75.0 | 5.7 | 5.4 | 40.0 | 39.0 | -39.0 | 22.5 | 5.4 | 5.4 | 100.0 | 5.4 |