lavoy allen - Regular Season - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-12 | Philadelphia 76ers | Big | 40 | 60.6 | 15.5 | |||||||||||||||||||||
| 12-13 | Philadelphia 76ers | Big | 79 | 96.3 | 21.1 | 0.2 | 25.0 | |||||||||||||||||||
| 13-14 | Indiana Pacers | Big | 62 | 75.6 | 17.2 | 0.5 | 15.4 | 4.3 | 39.1 | -23.7 | 100.0 | 25.1 | 0.5 | 15.4 | 0.6 | 15.4 | 100.0 | 0.6 | 15.4 | |||||||
| 14-15 | Indiana Pacers | Big | 61 | 74.4 | 17.5 | |||||||||||||||||||||
| 15-16 | Indiana Pacers | Big | 79 | 96.3 | 20.2 | |||||||||||||||||||||
| 16-17 | Indiana Pacers | Big | 60 | 73.2 | 14.5 | 0.6 | 35.2 | -35.2 | 24.0 |
lavoy allen - Playoffs - Per 100 Possessions - shooting-3p
| Season | Team | Pos | GP | GP% | MPG | Overall - 3PA | Overall - 3P% | Overall - %3PA | Overall - Exp-% | Overall - Diff% | Overall - Astd% | Overall - Dist. | Location - Arc - 3PA | Location - Arc - 3P% | Location - Corner - 3PA | Location - Corner - 3P% | Tracking - Wide Open - 3PA | Tracking - Wide Open - 3P% | Tracking - Wide Open - %3PA | Tracking - Tight - 3PA | Tracking - Tight - 3P% | Tracking - C&S - 3PA | Tracking - C&S - 3P% | Tracking - Pullups - 3PA | Tracking - Pullups - 3P% | Tracking - Pullups - %3PA |
|---|